Boston Marathon
Boston, Massachusetts
April 19, 1999
results

Many members of the Greater Boston Track Club turned out to watch their teammates run in the 103rd Boston Marathon. The men’s open team finished in third place, and the club sent a large number of runners to the race:
| Jesse Darley | 2:31:03 |
| Mark Reeder | 2:35:15 |
| Deon Barrett | 2:35:36 |
| Arnold Seto | 2:38:22 |
| Hector Perez | 2:47:33 |
| Jim Reardon | 2:56:54 |
| Bruce Bond | 3:03:28 |
| Doug Burdi | 3:08:19 |
| Tom Cotter | 3:12 |
| Bill Turner | 3:16 |
| Bill Newsham | 3:21 |
| Ken Ross | 3:31 |
| Rania Abouhamad | 3:38 |
| Eric Deetz | 3:44 |
| Moulay Essakalli | 3:57 |
| Bob Huntley | 4:04 |
| Frank Monkiewica | 4:08 |
| Nassar Sharara | 4:09 |
| Hugh Jessup | 4:10 |
| Melinda Casey | 4:36 |
| Elizabeth Spelman | 4:57 |
As you look through the following pictures of club members running in the race, you can see that some of them are actually smiling. These photos were taken by club president Gary Snyder at mile 22.

Jesse Darley and Arnold Seto

Mark Reeder and Deon Barrett

Jim Reardon and Bruce Bond

Rania Abouhamad and Bill Newsham

Ken Agabian and Doug Burdi

Tom Cotter and John Delaney

Moulay Essakalli and Hugh Jessup

Frank Monkiewicz and Ken Ross

Melinda Casey
We also have pictures from other club events.

