|
The Greater Boston Track Club
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About usContact us Join us Coaches Members Workouts Sponsorship Races Performances Pictures Bradley award News Club store Calendar Boston Links Search Credits
Make a gift
|
Tufts 10K
October 11, 1999
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Time | Pace | Place | Group | Name |
|---|---|---|---|---|---|
| 29 | 36:46 | 5:56 | 10 | 20-29 | Christina Manolatou |
| 58 | 40:17 | 6:30 | 12 | 40-49 | Claire McManus |
| 61 | 40:31 | 6:32 | 22 | 20-29 | Livvy Williams |
| 82 | 41:29 | 6:41 | 26 | 20-29 | Mellissa Harrison |
| 97 | 42:09 | 6:48 | 32 | 20-29 | Payal Parekh |
| 196 | 44:54 | 7:15 | 79 | 30-39 | Joyce Dendy |
| 203 | 45:00 | 7:15 | 81 | 30-39 | Kerry O'Donovan |
| 222 | 45:18 | 7:18 | 73 | 20-29 | Dung Nguyen |
| 273 | 46:12 | 7:27 | 106 | 30-39 | Laurie Knapp |
| 303 | 46:38 | 7:31 | 102 | 20-29 | Tiffany Thompson |
| 319 | 46:52 | 7:34 | 109 | 20-29 | Erin Cullinane |
| 354 | 47:22 | 7:38 | 144 | 30-39 | Carmen Danforth |
| 552 | 49:29 | 7:59 | 205 | 30-39 | Gwyneth Catlin |
| 788 | 51:24 | 8:17 | 300 | 30-39 | Alyssa Duffy |
| 858 | 51:57 | 8:23 | 30 | 50-59 | Dotty Fine |
| 860 | 51:58 | 8:23 | 31 | 50-59 | Joyce Lyons |
|
GBTC email |
GBTC webmaster |
| This page was last modified on March 01, 2010. | |