|
The Greater Boston Track Club
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About usContact us Join us Coaches Members Workouts Sponsorship Races Performances Pictures Bradley award News Club store Calendar Boston Links Search Credits
Make a gift
|
1999 Brewery Exchange 5K
Lowell, MA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DEON BARRETT | 26 | CANTON MA | 14:50 | 4:47 |
| 11 | GLEN MAYS | 29 | JAMAICA PL MA | 14:55 | 4:49 |
| 13 | MARK TOMPKINS | 23 | NEWPORT RI | 14:58 | 4:50 |
| 24 | ETHAN CRAIN | 26 | NORTH YARM ME | 15:18 | 4:56 |
| 25 | JESSE DARLEY | 26 | W SOMERVIL MA | 15:19 | 4:56 |
| 28 | ARNOLD SETO | 24 | CAMBRIDGE MA | 15:22 | 4:57 |
| 37 | MARK REEDER | 39 | BRIGHTON MA | 15:46 | 5:05 |
| 38 | JAMES PAWLICKI | 24 | BEVERLY MA | 15:47 | 5:05 |
| 46 | CAM DAULER | 27 | BOSTON MA | 15:55 | 5:08 |
| 63 | BRET VANPOPPEL | 30 | CAMBRIDGE MA | 16:33 | 5:20 |
| 66 | BEN NEPHEW | 24 | MALDEN MA | 16:35 | 5:21 |
| 82 | GREG MACGOWAN | 32 | NEWTON MA | 16:53 | 5:27 |
| 86 | BILL NEWSHAM | 34 | MILLIS MA | 16:57 | 5:28 |
| 123 | MARK HICKMAN | 25 | BRIGHTON MA | 17:33 | 5:40 |
| 140 | TOM DERDERIAN | 50 | WINTHROP MA | 17:51 | 5:45 |
| 164 | DOUG BURDI | 37 | ARLINGTON MA | 18:17 | 5:54 |
| 176 | BRUCE BOND | 47 | BEDFORD MA | 18:26 | 5:57 |
| 212 | BRAD STAYTON | 42 | WATERTOWN MA | 19:04 | 6:09 |
| 217 | NEVIN KATZ JR. | 22 | CAMBRIDGE MA | 19:09 | 6:11 |
| 235 | KEN ROSS | 37 | ROXBURY MA | 19:27 | 6:16 |
| 239 | MICHAEL OLIVO | 39 | TEWKSBURY MA | 19:29 | 6:17 |
| 273 | JEFF O'NEILL | 20:12 | 6:31 | ||
| 286 | PAUL HICKEY | 33 | WALPOLE MA | 20:30 | 6:37 |
| 308 | SHEPHEN LUKACHKO | 29 | CAMBRIDGE MA | 20:54 | 6:45 |
| 314 | CALVIN WILLIAMS | 35 | BELMONT MA | 21:00 | 6:46 |
| 327 | RUSS MILLER | 52 | SUDBURY MA | 21:20 | 6:53 |
| 393 | MARK TUTTLE | 37 | ARLINGTON MA | 22:23 | 7:13 |
| 426 | SEAN MULLAN | 31 | BRIGHTON MA | 22:57 | 7:24 |
| 466 | RICHARD JONES | 41 | BILLERICA MA | 23:43 | 7:39 |
| 571 | GARY SNYDER | 56 | BOSTON MA | 26:15 | 8:28 |
| 586 | ROBERT WARD | 56 | BROOKLINE MA | 26:53 | 8:40 |
| 681 finishers | |||||
Masters team
13. GBTC 17:51 18:26 19:04 21:20 23:43 = 1:40:24
TOM DERDERIAN, BRUCE BOND, BRAD STAYTON, RUSS MILLER, RICHARD JONES
| 7 | CHRISTINA MANOLATOU | 27 | CAMBRIDGE MA | 17:57 | 5:47 |
| 31 | MAURA MCDONALD | 25 | GREENFIELD MA | 19:21 | 6:15 |
| 36 | KATIE CARDA | 26 | WELLESLEY MA | 19:41 | 6:21 |
| 48 | PAYAL PAREKH | 26 | CAMBRIDGE MA | 20:14 | 6:32 |
| 70 | MARIA SUN | 27 | MELROSE MA | 21:15 | 6:51 |
| 86 | JUDY ROMVOS | 47 | BILLERICA MA | 22:02 | 7:06 |
| 87 | JOYCE DENDY | 34 | WATERTOWN MA | 22:03 | 7:07 |
| 102 | CYNTHIA HASTINGS | 41 | WINTHROP MA | 22:54 | 7:23 |
| 128 | LAURIE HICKMAN CALVERT | 32 | BOSTON MA | 24:11 | 7:48 |
| 136 | ELIZABETH SPELMAN | 40 | BROOKLINE MA | 24:26 | 7:53 |
| 148 | PAMELA CHANG | 42 | BOSTON MA | 24:47 | 8:00 |
| 354 finishers | |||||
Masters team
6. GBTC 22:02 22:54 24:26 ( 24:47) = 1:09:22
JUDY ROMVOS, CYNTHIA HASTINGS, ELIZABETH SPELMAN, PAMELA CHANG
|
GBTC email |
GBTC webmaster |
| This page was last modified on March 01, 2010. | |