<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Boston Track Club</title>
	<atom:link href="http://www.gbtc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbtc.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 00:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Two Club records this Weekend!</title>
		<link>http://www.gbtc.org/2012/05/two-club-records-this-weekend/</link>
		<comments>http://www.gbtc.org/2012/05/two-club-records-this-weekend/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:38:02 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7478</guid>
		<description><![CDATA[At the #1 Twilight Meet, this time at Bentley University in Waltham, MA Kyle Linn MacQueen broke Anna Willard&#8217;s club record of 4:25.36 in the 1500 with a 4:25.00. At the Virginia Challenge Devotia Moore broke her club record of &#8230; <a href="http://www.gbtc.org/2012/05/two-club-records-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the #1 Twilight Meet, this time at Bentley University in Waltham, MA Kyle Linn MacQueen broke Anna Willard&#8217;s club record of 4:25.36 in the 1500 with a 4:25.00.<br />
At the Virginia Challenge Devotia Moore broke her club record of 2:04.64 from the indoor season with a 2:03.97.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/05/two-club-records-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landberg Gets Boston Revenge</title>
		<link>http://www.gbtc.org/2012/05/landberg-gets-boston-revenge/</link>
		<comments>http://www.gbtc.org/2012/05/landberg-gets-boston-revenge/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:06:46 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7448</guid>
		<description><![CDATA[Less than a month after collapsing at 25 and a half miles into the hot Boston Marathon and waking up in the medical tent, with IVs stuck in her and pumping in fluid, Amelia Landberg got her marathon personal best &#8230; <a href="http://www.gbtc.org/2012/05/landberg-gets-boston-revenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7449" class="wp-caption aligncenter" style="width: 270px"><a href="http://www.gbtc.org/2012/05/landberg-gets-boston-revenge/ameliarocks/" rel="attachment wp-att-7449"><img class="size-medium wp-image-7449" src="http://www.gbtc.org/wordpress/wp-content/uploads/2012/05/ameliarocks-260x400.jpg" alt="" width="260" height="400" /></a><p class="wp-caption-text">Amelia in a happy-face &quot;battle&quot; with BAA runner. Photo by Emily Raymond</p></div>
<p>Less than a month after collapsing at 25 and a half miles into the hot Boston Marathon and waking up in the medical tent, with IVs stuck in her and pumping in fluid, <a href="http://www.gbtc.org/athlete.php?id=149">Amelia Landberg</a> got her marathon personal best in today&#8217;s <a href="http://www.rhoderaces.com/marathon/">Providence Marathon</a>, finishing as second woman and winning $750.</p>
<p>All GBTC:<br />
11 Jason Dunklee 2:46:44<br />
25 Amelia Landberg 2:54:26<br />
107 Kathryn Fobert 3:10:18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/05/landberg-gets-boston-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruben Sanca wins James Joyce 10 km</title>
		<link>http://www.gbtc.org/2012/04/ruben-sanca-wins-james-joyce-10-km/</link>
		<comments>http://www.gbtc.org/2012/04/ruben-sanca-wins-james-joyce-10-km/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:29:10 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7423</guid>
		<description><![CDATA[Dedham, MA—Ruben Sanca and Nate Jenkins staged another combative race with Sanca charging away up hills and Jenkins charging back on the downhills. Good friends do make good competition. Men 1 30:19 Ruben Sanca 13 33:55 Chris Hine 45 39:02 &#8230; <a href="http://www.gbtc.org/2012/04/ruben-sanca-wins-james-joyce-10-km/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7439" class="wp-caption aligncenter" style="width: 358px"><a href="http://www.gbtc.org/2012/04/ruben-sanca-wins-james-joyce-10-km/ramble-rubennate/" rel="attachment wp-att-7439"><img class="size-medium wp-image-7439" src="http://www.gbtc.org/wordpress/wp-content/uploads/2012/04/Ramble-RubenNate-348x400.jpg" alt="" width="348" height="400" /></a><p class="wp-caption-text">Ruben Sanca leads Nate Jenkins. Photo by Bob Fitzgerald, New England Runner Magazine</p></div>
<p>Dedham, MA—Ruben Sanca and Nate Jenkins staged another combative race with Sanca charging away up hills and Jenkins charging back on the downhills. Good friends do make good competition.</p>
<p>Men<br />
1 30:19 Ruben Sanca<br />
13 33:55 Chris Hine<br />
45 39:02 Max White<br />
97 41:46 Tom Derderian, first 60+</p>
<p>Women<br />
6 38:52 Kate Klim<br />
7 39:11 Medena Knespl<br />
10 40:03 Katie Famous<br />
12 41:39 Katie Passarell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/04/ruben-sanca-wins-james-joyce-10-km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Program Lands a Win</title>
		<link>http://www.gbtc.org/2012/04/shuttle-program-lands-a-win/</link>
		<comments>http://www.gbtc.org/2012/04/shuttle-program-lands-a-win/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:38:50 +0000</pubDate>
		<dc:creator>Kit Wells</dc:creator>
				<category><![CDATA[Penn Relays]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7411</guid>
		<description><![CDATA[Contributed by GBTC athlete and record keeper, Joshua Seeherman, reporting from Philadelphia: Today down in Philadelphia GBTC fielded a shuttle hurdle team at the 118th Penn Relays. The shuttle hurdles are a unique event that is only offered to clubs &#8230; <a href="http://www.gbtc.org/2012/04/shuttle-program-lands-a-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7412" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.gbtc.org/2012/04/shuttle-program-lands-a-win/dsc_6320/" rel="attachment wp-att-7412"><img class="size-medium wp-image-7412" title="DSC_6320" src="http://www.gbtc.org/wordpress/wp-content/uploads/2012/04/DSC_6320-400x266.jpg" alt="GBTC Shuttle Hurdle Team" width="400" height="266" /></a><p class="wp-caption-text">GBTC&#39;s victorious shuttle hurdle heroes at the Penn Relays. Photo by Jay Talbott.</p></div>
<p>Contributed by GBTC athlete and record keeper, <a href="http://www.gbtc.org/athlete.php?id=33">Joshua Seeherman</a>, reporting from Philadelphia:</p>
<blockquote><p>Today down in Philadelphia GBTC fielded a shuttle hurdle team at the 118th Penn Relays. The shuttle hurdles are a unique event that is only offered to clubs at a handful of meets around the country. The race here featured three teams; your friendly clubmates from Boston (Sheldon Allen, Jimm Guerrier, Seleke Samake, and Dan Sheehan) with two formidable clubs from the Mid-Atlantic, the <a href="http://www.shoreac.org/">Shore AC</a> (NJ) and <a href="http://www.zenithvelocity.blogspot.com/">Zenith Velocity</a> (PA).</p>
<p>The gun went off and GBTC found themselves trailing, but as those who have seen the shuttle hurdles know, much of the challenge is not crashing, a particular challenge today with swirling winds. On the second leg, a Zenith Velocity fell, taking out to some degree Shore AC in the process. Left alone on the far right, GBTC glided by without incident, and that was all that was necessary for victory by over 5 seconds. The quartet&#8217;s time of 62.08 was slightly faster than GBTC&#8217;s 2005 championship team that ran 62.14 in a similar situation. Good times all around, especially when it involves coveted Penn Relays watches. Congrats !</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/04/shuttle-program-lands-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ioannis Papadopoulos breaks 2:30 in Balkans</title>
		<link>http://www.gbtc.org/2012/04/ioannis-papadopoulos-breaks-230-in-balkans/</link>
		<comments>http://www.gbtc.org/2012/04/ioannis-papadopoulos-breaks-230-in-balkans/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:13:31 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7403</guid>
		<description><![CDATA[We have many happy memories of Ioannis&#8216;s time with us and are even happier to hear of his recent racing success, as reported here.]]></description>
			<content:encoded><![CDATA[<p>We have many happy memories of <a href="http://www.gbtc.org/athlete.php?id=94">Ioannis</a>&#8216;s time with us and are even happier to hear of his recent racing success, as reported <a href="http://www.levelrenner.com/2012/04/26/racers-report-papadopoulos-balkan-marathon-championships/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/04/ioannis-papadopoulos-breaks-230-in-balkans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three GBTC at Penn Relays on Thursday</title>
		<link>http://www.gbtc.org/2012/04/three-gbtc-at-penn-relays-on-thursday/</link>
		<comments>http://www.gbtc.org/2012/04/three-gbtc-at-penn-relays-on-thursday/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:21:26 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Penn Relays]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7390</guid>
		<description><![CDATA[Sean Duncan and Victoria Barnaby will run their respective Olympic Development Steeples at 7:50 and 8:00 pm on Thursday at the Penn Relays. Duncan ran one second off the US Olympic Trials provisional &#8220;B&#8221; standard last week and may have &#8230; <a href="http://www.gbtc.org/2012/04/three-gbtc-at-penn-relays-on-thursday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7391" class="wp-caption aligncenter" style="width: 320px"><a href="http://www.gbtc.org/2012/04/three-gbtc-at-penn-relays-on-thursday/dsc_0078/" rel="attachment wp-att-7391"><img class="size-medium wp-image-7391" src="http://www.gbtc.org/wordpress/wp-content/uploads/2012/04/DSC_0078-310x400.jpg" alt="" width="310" height="400" /></a><p class="wp-caption-text">Margaret Bradley Award winner Victoria Barnaby will jump into the Olympic Development Steeplechase at the Penn Relays on Thursday</p></div>
<p>Sean Duncan and <a href="http://www.gbtc.org/athlete.php?id=132">Victoria Barnaby</a> will run their respective Olympic Development Steeples at 7:50 and 8:00 pm on <a href="http://pennrelaysonline.com/Results/schedule.aspx?t=d&#038;d=r">Thursday</a> at the Penn Relays. Duncan ran one second off the US Olympic Trials <a href="http://www.usatf.org/events/2012/OlympicTrials-TF/entry/qualifyingStandards.asp">provisional &#8220;B&#8221; standard</a> last week and may have to win the race by a considerable margin to get under 8:45. Last year&#8217;s winning time was 9:01. Shortly after the leaping and splashing, <a href="http://www.gbtc.org/athlete.php?id=98">Kyle Linn MacQueen</a> will race the packed Olympic Development 5,000 meters. Check the <a href="http://thepennrelays.com/">Penn Relays website</a> to see about live coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/04/three-gbtc-at-penn-relays-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club performance lists updated</title>
		<link>http://www.gbtc.org/2012/04/club-performance-lists-updated/</link>
		<comments>http://www.gbtc.org/2012/04/club-performance-lists-updated/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:02:32 +0000</pubDate>
		<dc:creator>Mark Tuttle</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7368</guid>
		<description><![CDATA[Josh Seeherman has updated the list of club records, finalized the list of performances for the 2011-2012 indoor season, and started the list for the 2012 outdoor season on our performance page.]]></description>
			<content:encoded><![CDATA[<p><a href="/athlete.php?id=33">Josh Seeherman</a> has updated the list of <a href="/?p=1108">club records</a>, finalized the list of performances for the <a href="/?p=7381">2011-2012 indoor season</a>, and started the list for the <a href="https://docs.google.com/document/d/1pObuUoKNojDP5LfrNQnFCkcX-MBcwfWMsfpIKKo8B90/edit">2012 outdoor season</a> on our <a href="/?p=1074">performance page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/04/club-performance-lists-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Duncan 8:46 steeple at Princeton today!</title>
		<link>http://www.gbtc.org/2012/04/sean-duncan-846-steeple-at-princton-today/</link>
		<comments>http://www.gbtc.org/2012/04/sean-duncan-846-steeple-at-princton-today/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:14:29 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7341</guid>
		<description><![CDATA[Sean Duncan ran 8:46.97 for the 3k steeplechase tonight at Princeton University. Results are available here. That is a personal best for Sean; his previous was 8:52. This is the best steeple performance for the club in a long time. &#8230; <a href="http://www.gbtc.org/2012/04/sean-duncan-846-steeple-at-princton-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7350" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.gbtc.org/2012/04/sean-duncan-846-steeple-at-princton-today/photo-6/" rel="attachment wp-att-7350"><img class="size-medium wp-image-7350" src="http://www.gbtc.org/wordpress/wp-content/uploads/2012/04/photo3-400x266.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">Sean Duncan in Larry Ellis, Princeton steeplechase. Photo by Tony DeSabato</p></div>
<p><a href="http://www.umassathletics.com/sports/m-xc/mtt/duncan_sean01.html">Sean Duncan</a> ran 8:46.97 for the 3k steeplechase tonight at Princeton University. Results are available <a href="http://tumeytiming.com/mm/Princetonellis/">here</a>. That is a personal best for Sean; his previous was 8:52. This is the best steeple <a href="http://www.gbtc.org/performances/">performance</a> for the club in a long time. The <a href="http://www.gbtc.org/performances/records/">club record</a> is (Greg Meyer, 8:28.34, 1980).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/04/sean-duncan-846-steeple-at-princton-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bedoya!</title>
		<link>http://www.gbtc.org/2012/04/boston-bedoya/</link>
		<comments>http://www.gbtc.org/2012/04/boston-bedoya/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:39:02 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7317</guid>
		<description><![CDATA[In a show of deep fitness GBTC&#8217;s David Bedoya sliced through the hot sunshine on a day most runners could not cut. Junyong Pak and Matt Fortin followed to give the GBTC men&#8217;s open team second place. Bedoya ran 2:29:34 for &#8230; <a href="http://www.gbtc.org/2012/04/boston-bedoya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7318" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.gbtc.org/2012/04/boston-bedoya/photo-5/" rel="attachment wp-att-7318"><img class="size-medium wp-image-7318" title="photo" src="http://www.gbtc.org/wordpress/wp-content/uploads/2012/04/photo2-400x297.jpg" alt="" width="400" height="297" /></a><p class="wp-caption-text">Waiting for Bedoya in absurd weather for marathons</p></div>
<p>In a show of deep fitness GBTC&#8217;s <a href="http://www.gbtc.org/athlete.php?id=57">David Bedoya</a> sliced through the hot sunshine on a day most runners could not cut. <a href="http://www.gbtc.org/athlete.php?id=80">Junyong Pak</a> and Matt Fortin followed to give the GBTC men&#8217;s open team <a href="http://bostonmarathon.org/team.html">second place</a>. Bedoya ran 2:29:34 for 21st place, Pak ran 2:39:16 for 69th place, and Fortin ran 2:46:53 for 144th.</p>
<p>Update: Race reports are coming forth, from <a href="http://www.levelrenner.com/2012/04/20/racer%E2%80%99s-report-%E2%80%93-bedoya-boston-marathon/">David Bedoya</a>, <a href="http://runlikeallama.blogspot.com/2012/04/116th-boston-marathon.html">Audrey Zaferos</a>, <a href="http://thesecondlap.blogspot.com/2012/04/boston-bake-fest-part-one.html">Gary Cattarin</a>, and <a href="http://bostonraymondfamily.blogspot.com/2012/04/slow-and-steady-finishes-race.html">Emily Raymond</a>. The Women&#8217;s open team finished in <a href="http://registration.baa.org/2012/cf/public/iframe_TrackingTeamDetailFinish.htm#Women%27s%20Open%20Team">7th place</a> out of 50 scoring teams, and the Men&#8217;s masters team finished in <a href="http://registration.baa.org/2012/cf/public/iframe_TrackingTeamDetailFinish.htm#Men%27s%20Masters%20Team">13th place</a> out of 68 scoring teams. Continue reading to see a summary of results for all of GBTC athletes on Patriot&#8217;s Day.<br />
<span id="more-7317"></span></p>
<p>GBTC Women&#8217;s Open Team<br />
 132 Manfredi, Victoria		3:18:21<br />
 139 Stickney, Sarah		3:18:49<br />
 149 Raymond, Emily S		3:19:18<br />
 202 Novick, Anna E		3:22:56<br />
 244 Walton, Zandra E.		3:24:56<br />
2597 Will, Joy L.		4:01:38<br />
4540 Lecuyer, Lindsey B.	4:22:04<br />
5442 Zaferos, Audrey		4:32:15<br />
5548 Joyce, Jennifer A.		4:33:40<br />
DNF Landberg, Amelia B		(40K in 2:54:13)</p>
<p>GBTC Men&#8217;s Masters Team<br />
  179 Chesto, Jon		2:48:57<br />
  699 Cattarin, Gary		3:05:07<br />
 2084 Wilhelm, Marcus		3:24:25<br />
 2867 Kole, Bill		3:32:11<br />
 4276 Cannistraro, Joseph C	3:44:49<br />
 8015 Burgess, David		4:19:17<br />
11027 Circosta, Gary		5:09:55<br />
DNF   Urquiola, Michael		(40K in 3:56:13)<br />
DNS   Mclucas, Doug<br />
DNS   Ross, Ken</p>
<p>GBTC Men&#8217;s Open Team<br />
  21 Bedoya, David		2:29:34<br />
  69 Pak, Junyong		2:39:16<br />
 144 Fortin, Matthew I		2:46:53<br />
 228 Erb-Satullo, Nathaniel	2:51:19<br />
 343 Walker, Xaviour		2:55:35<br />
 677 Stickney, Timothy		3:04:31<br />
 832 Dunklee, Jason		3:07:43<br />
2756 Mendoza, Eric		3:30:53<br />
7368 Jurek, Samuel C		4:12:01<br />
DNF  Young, Thomas		(Half in 1:13:30)<br />
DNF	 Lyons, Matthew		(25K in 1:45:46)<br />
DNF	 Temelso, Kibrom	(15K in 1:08:04)<br />
DNS	 Aschbrenner, Ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/04/boston-bedoya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody&#8217;s Working for the Weekend</title>
		<link>http://www.gbtc.org/2012/04/everybodys-working-for-the-weekend/</link>
		<comments>http://www.gbtc.org/2012/04/everybodys-working-for-the-weekend/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:16:43 +0000</pubDate>
		<dc:creator>Kit Wells</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7307</guid>
		<description><![CDATA[GBTC will be absolutely everywhere and doing everything this weekend: at the Brown Invitational, at the Northeastern Solomon Husky Invitational, helping out the Greater Boston Running Company at the Boston Marathon Expo, giving presentations at said Expo, talking with legendary &#8230; <a href="http://www.gbtc.org/2012/04/everybodys-working-for-the-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GBTC will be absolutely everywhere and doing everything this weekend: at the <a href="http://www.directathletics.com/meets/track/23129.html">Brown Invitational</a>, at the <a href="http://www.directathletics.com/meets/track/24280.html">Northeastern Solomon Husky Invitational</a>, helping out the <a href="http://www.greaterbostonrunningcompany.com">Greater Boston Running Company</a> at the <a href="http://www.baa.org/races/boston-marathon/participant-information/expo-and-number-pick-up.aspx">Boston Marathon Expo</a>, giving <a href="http://community.active.com/blogs/NancyClarkRD">presentations</a> at said Expo, talking with legendary commentator Toni Revis on a special edition of <a href="http://running.competitor.com/2012/04/videos/video-runcenter-at-the-2012-boston-marathon-friday_50787">RunCenter</a>, meeting with Olympic Medalist <a href="http://www.generationucan.com/hall_meb.html">Meb Keflezighi</a> on Sunday morning, serving as the context for an <a href="http://www.runnersworld.com/cda/microsite/article/0,8029,s6-239-506--14276-F,00.html">article</a> about a young Alberto Salazar in Runner&#8217;s World on the occasion of the 30th anniversary of his <a href="http://www.boston.com/sports/marathon/articles/2012/04/12/alberto_salazar_and_dick_beardsley_still_are_linked_30_years_after_their_boston_marathon_duel/">Duel in the Sun</a>, giving <a href="http://articles.courant.com/2012-04-15/sports/hc-jack-mcdonald-boston-marathon-0416-20120415_1_track-club-boston-marathon-boston-three-times">interviews</a> about the club&#8217;s shoestring start, and contending for the win of the 2012 Boston Marathon in the <a href="http://registration.baa.org/2012/cf/Public/iframe_EntryListsTeam.cfm#MensOpen">Men&#8217;s Open</a>, <a href="http://registration.baa.org/2012/cf/Public/iframe_EntryListsTeam.cfm#WomensOpen">Women&#8217;s Open</a>, and <a href="http://registration.baa.org/2012/cf/Public/iframe_EntryListsTeam.cfm#MensMasters">Men&#8217;s Masters</a> Team Divisions with its 31 athletes. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2012/04/everybodys-working-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

