<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Boston Track Club</title>
	<atom:link href="http://www.gbtc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbtc.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 00:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GBTC long jump winner</title>
		<link>http://www.gbtc.org/2012/02/7059/</link>
		<comments>http://www.gbtc.org/2012/02/7059/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:31:07 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7059</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/02/7059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBTC wins New England Track Championships</title>
		<link>http://www.gbtc.org/2012/02/gbtc-wins-new-england-track-championships/</link>
		<comments>http://www.gbtc.org/2012/02/gbtc-wins-new-england-track-championships/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:12:44 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7024</guid>
		<description><![CDATA[Kyle Linn MacQueen continued her season&#8217;s record breaking streak smashing her own new club women&#8217;s mile record with a 4:49.74 win. She led the race from start to finish. In winning the men&#8217;s 800 m, Tim Bayley almost broke the late Keith &#8230; <a href="http://www.gbtc.org/2012/02/gbtc-wins-new-england-track-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/02/gbtc-wins-new-england-track-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBTC Wins 4 on Windy Island</title>
		<link>http://www.gbtc.org/2012/02/gbtc-wins-4-on-windy-island/</link>
		<comments>http://www.gbtc.org/2012/02/gbtc-wins-4-on-windy-island/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:46:07 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=7002</guid>
		<description><![CDATA[The wind blew across the island of Martha&#8217;s Vineyard off the coast of Cape Cod. Usually this island is an hospitable summer vacation spot, but not today. GBTC&#8217;s Jon Chesto ran for second, well behind the accomplished Paul Ryan of &#8230; <a href="http://www.gbtc.org/2012/02/gbtc-wins-4-on-windy-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/02/gbtc-wins-4-on-windy-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine at BU</title>
		<link>http://www.gbtc.org/2012/02/valentine-at-bu/</link>
		<comments>http://www.gbtc.org/2012/02/valentine-at-bu/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:53:34 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=6944</guid>
		<description><![CDATA[They said they came to break the club record. But it didn&#8217;t look good when David Kennedy, who had recently broken the club record for 400 m, developed a hamstring problem in his open 400 m. Coach Callum had a &#8230; <a href="http://www.gbtc.org/2012/02/valentine-at-bu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/02/valentine-at-bu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Records Fall</title>
		<link>http://www.gbtc.org/2012/02/two-records-fall/</link>
		<comments>http://www.gbtc.org/2012/02/two-records-fall/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:57:29 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=6923</guid>
		<description><![CDATA[Devotia Moore said after smashing the GBTC record for 800 m on Friday that she&#8217;s been running so well ever since she started wearing the the club&#8217;s red uniform that she ought to staple it to herself. She blasted out &#8230; <a href="http://www.gbtc.org/2012/02/two-records-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/02/two-records-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBTC Weekend Action</title>
		<link>http://www.gbtc.org/2012/02/gbtc-weekend-action/</link>
		<comments>http://www.gbtc.org/2012/02/gbtc-weekend-action/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:16:40 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=6899</guid>
		<description><![CDATA[GBTC athletes ran all over the Northeast this weekend. A cadre of guys traveled to Kingston, RI for the Torpey Invitational: Kyle Williams, David Kennedy, Sheldon Allen, Jimm Guerrier, Stephen Armstrong—their results are in the club performance list, while all &#8230; <a href="http://www.gbtc.org/2012/02/gbtc-weekend-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/02/gbtc-weekend-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week</title>
		<link>http://www.gbtc.org/2012/01/picture-of-the-week/</link>
		<comments>http://www.gbtc.org/2012/01/picture-of-the-week/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:31:36 +0000</pubDate>
		<dc:creator>Mark Tuttle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=6860</guid>
		<description><![CDATA[GBTC&#8217;s Corey Fairfield clears the high jump at Sunday&#8217;s Greater Boston Track Club Invitational (photo by Zach Traina).]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/01/picture-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Day At Terrier Shakes Up Record Books Again</title>
		<link>http://www.gbtc.org/2012/01/second-day-at-terrier-shakes-up-record-books-again/</link>
		<comments>http://www.gbtc.org/2012/01/second-day-at-terrier-shakes-up-record-books-again/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:18:01 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=6848</guid>
		<description><![CDATA[The GBTC men&#8217;s 4&#215;400 relay team broke the club record of 3:17.70 with a 3:16.75 in the 1/28/12 Terrier Classic Indoor track meet at Boston University. New team member Dan Barry ran the 3km in a club list leading 8:14.52. &#8230; <a href="http://www.gbtc.org/2012/01/second-day-at-terrier-shakes-up-record-books-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/01/second-day-at-terrier-shakes-up-record-books-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Club records and a Win at Terrier</title>
		<link>http://www.gbtc.org/2012/01/two-new-club-records-and-a-win-at-terrier/</link>
		<comments>http://www.gbtc.org/2012/01/two-new-club-records-and-a-win-at-terrier/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:09:50 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=6830</guid>
		<description><![CDATA[Devotia Moore and Kyle Linn MacQueen each broke GBTC records in the Terrier Classic at Boston University on Friday. Moore smashed the old club record of 76.03 set last year by Jessica Klett with a 1:12.07 and first place.  Klett &#8230; <a href="http://www.gbtc.org/2012/01/two-new-club-records-and-a-win-at-terrier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/01/two-new-club-records-and-a-win-at-terrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 GBTC Invitational Results</title>
		<link>http://www.gbtc.org/2012/01/2012-gbtc-invitational-results/</link>
		<comments>http://www.gbtc.org/2012/01/2012-gbtc-invitational-results/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:00:57 +0000</pubDate>
		<dc:creator>kitwells</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=6428</guid>
		<description><![CDATA[See preliminary results and pictures from the 2012 GBTC Invitational indoor track meet at Harvard on January 22. We saw one meet record broken and four athletes qualify for nationals. We thank our generous meet sponsors for making this track meet &#8230; <a href="http://www.gbtc.org/2012/01/2012-gbtc-invitational-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gbtc.org/2012/01/2012-gbtc-invitational-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

