<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Boston Track Club</title>
	<atom:link href="http://www.gbtc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbtc.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 21:13:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twilight #2 at Lowell</title>
		<link>http://www.gbtc.org/2013/05/twilight-2-at-lowell/</link>
		<comments>http://www.gbtc.org/2013/05/twilight-2-at-lowell/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:13:47 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=9098</guid>
		<description><![CDATA[Christy Gallagher took second in the women&#8217;s 800 with a season best of 2:15.91 Many more GBTC in results. Good GBTC rep in women&#8217;s throws. http://www.nbbtwilight.com/ &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_9099" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.gbtc.org/2013/05/twilight-2-at-lowell/dsc_0208/" rel="attachment wp-att-9099"><img class="size-medium wp-image-9099" alt="Twilight #2 Lowell, 1500, Ryan Irwin, sub 4. Photo by GreaterSnap" src="http://www.gbtc.org/wordpress/wp-content/uploads/2013/05/DSC_0208-400x312.jpg" width="400" height="312" /></a><p class="wp-caption-text">Twilight #2 Lowell, 1500, Ryan Irwin, sub 4.<br />Photo by GreaterSnap</p></div>
<p>Christy Gallagher took second in the women&#8217;s 800 with a season best of 2:15.91</p>
<p>Many more GBTC in results. Good GBTC rep in women&#8217;s throws.</p>
<p><a href="http://www.nbbtwilight.com/">http://www.nbbtwilight.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/05/twilight-2-at-lowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Twilight Meet of the Season</title>
		<link>http://www.gbtc.org/2013/05/first-twilight-meet-of-the-season/</link>
		<comments>http://www.gbtc.org/2013/05/first-twilight-meet-of-the-season/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:47:44 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=9088</guid>
		<description><![CDATA[GBTC dominated the men&#8217;s 400 and sprinkled competitors in other events, see Full results:  http://www.nbbtwilight.com/]]></description>
				<content:encoded><![CDATA[<p>GBTC dominated the men&#8217;s 400 and sprinkled competitors in other events, see</p>
<p><a title="Results" href="http://www.nbbtwilight.com/">Full results:  http://www.nbbtwilight.com/</a></p>
<div id="attachment_9087" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.gbtc.org/?attachment_id=9087" rel="attachment wp-att-9087"><img class="size-medium wp-image-9087" alt="l-r  GBTC, Tom O'Connor, David Kennedy, Alex Engel, Christian Tirella" src="http://www.gbtc.org/wordpress/wp-content/uploads/2013/05/DSC_0163-400x272.jpg" width="400" height="272" /></a><p class="wp-caption-text">l-r GBTC, Tom O&#8217;Connor, David Kennedy, Alex Engel, Christian Tirella photo by GreaterSnap</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/05/first-twilight-meet-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once in Greater Boston, Always in Greater Boston</title>
		<link>http://www.gbtc.org/2013/04/once-in-greater-boston-always-in-greater-boston/</link>
		<comments>http://www.gbtc.org/2013/04/once-in-greater-boston-always-in-greater-boston/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:59:48 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=9034</guid>
		<description><![CDATA[Liz Kelly is winding up medical school in New Orleans, LA but put on her GBTC singlet for a tribute to Boston filmed on the New Orleans news where cameras caught her in red. Watch the video here.]]></description>
				<content:encoded><![CDATA[<p>Liz Kelly is winding up medical school in New Orleans, LA but put on her GBTC singlet for a tribute to Boston filmed on the New Orleans news where cameras caught her in red.</p>
<p>Watch the video <a href="http://www.wwltv.com/news/Video-NOLA-runs-for-Boston-204216101.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/04/once-in-greater-boston-always-in-greater-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom on 1510 NBC Sports Radio</title>
		<link>http://www.gbtc.org/2013/04/tom-on-1510-nbc-sports-radio/</link>
		<comments>http://www.gbtc.org/2013/04/tom-on-1510-nbc-sports-radio/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:00:19 +0000</pubDate>
		<dc:creator>Kit Wells</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=9022</guid>
		<description><![CDATA[From club member and communications wiz, Victoria Barnaby: Tom [Derderian] made another radio show appearance this morning on The Sports Stamp on 1510 AM NBC Sports Radio. Tom spoke eloquently of the human spirit in the context of this week&#8217;s &#8230; <a href="http://www.gbtc.org/2013/04/tom-on-1510-nbc-sports-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From club member and communications wiz, <a href="http://www.gbtc.org/athlete.php?id=132" title="Victoria Barnaby bio">Victoria Barnaby</a>:</p>
<blockquote><p>Tom [Derderian] made another radio show appearance this morning on The Sports Stamp on 1510 AM NBC Sports Radio. Tom spoke eloquently of the human spirit in the context of this week&#8217;s events.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/04/tom-on-1510-nbc-sports-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRs Abound at Boston Marathon</title>
		<link>http://www.gbtc.org/2013/04/prs-abound-at-boston/</link>
		<comments>http://www.gbtc.org/2013/04/prs-abound-at-boston/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:43:49 +0000</pubDate>
		<dc:creator>Matthew Haringa</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=9010</guid>
		<description><![CDATA[In what should have been the most important news of the day on Monday, the GBTC Open Men&#8217;s and Open Women&#8217;s teams took 5th and 4th places respectively in the team competition at the Boston Marathon on a beautiful day &#8230; <a href="http://www.gbtc.org/2013/04/prs-abound-at-boston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In what should have been the most important news of the day on Monday, the GBTC Open Men&#8217;s and Open Women&#8217;s teams took 5th and 4th places respectively in the <a title="Boston Marathon Team Competition" href="http://baa.org/team.html" target="_blank">team competition</a> at the <a title="B.A.A. Boston Marathon" href="http://baa.org/Default.html" target="_blank">Boston Marathon</a> on a beautiful day for racing.</p>
<p>The women were lead by <a title="Anna Novick" href="http://www.gbtc.org/athlete.php?id=127">Anna Novick</a> (2:56:23) who ran a PR of over five minutes while deftly bobbing and weaving through the masses that had had a head start, &#8220;I started in Wave 2, corral 2, and chased red bibs like they were prey. So proud to be GBTC.&#8221; Rounding out the scoring three were Hope Rathnam (3:00:54) and Deepti Anand Cole (3:07:06, 12 minute PR) followed closely behind by Brenda Greene (3:07:32) with a 4:11 PR of her own. Said Deepti, &#8220;This was the first time for me as a GBTCer running in a big race and the name carried me though the race. Every few minutes I heard &#8220;Go Greater Boston&#8221; or &#8220;Go GBTC&#8221; &#8230; where the latter one emphasized someone&#8217;s familiarity with the team and a sense of team spirit for me. I was so proud to be there running for the team.&#8221;</p>
<p>The Men&#8217;s team was lead by <a title="Sam Jurek" href="http://www.gbtc.org/athlete.php?id=156">Sam Jurek</a> (2:31:12, 3 minute PR), followed by <a title="Brian McNamara" href="http://www.gbtc.org/athlete.php?id=114">Brian McNamara</a> (2:32:46, 6 minute PR), and Anthony Walsh (2:36:06 bettering his previous best by nine and a half minutes).</p>
<p>Race photos taken by <a href="http://www.gbtc.org/athlete.php?id=36" title="David Burgess">David Burgess</a> are now available <a href="http://www.flickr.com/photos/davidburgess/sets/72157633252635853/with/8653767970/" title="GBTC Runners at Boston Marathon" target="_blank">here</a>.</p>
<p><strong>The Greater Boston Track Club returns to action on the track this weekend at MIT and Fitchburg State.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/04/prs-abound-at-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Response to the Tragic Events</title>
		<link>http://www.gbtc.org/2013/04/official-response/</link>
		<comments>http://www.gbtc.org/2013/04/official-response/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:00:16 +0000</pubDate>
		<dc:creator>jraguin</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Sad News]]></category>
		<category><![CDATA[USATF-NE]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=8999</guid>
		<description><![CDATA[To Our Running Community, We first want to thank all those who expressed concern about the runners and supporters of the Greater Boston Track Club. We are lucky in one sense that, as we know of today, no member or &#8230; <a href="http://www.gbtc.org/2013/04/official-response/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>To Our Running Community,</p>
<p>We first want to thank all those who expressed concern about the runners and supporters of the Greater Boston Track Club.</p>
<p>We are lucky in one sense that, as we know of today, no member or family member was impacted by the tragic events at the finish line of the Boston Marathon on April 15th.  However, we are greatly saddened by the deaths and injuries to our running community brethren who were so viciously attacked in the city that we love.  Our team extends our condolences and sympathy to all those directly affected, and our hands and help are always there in case of need.</p>
<p>While we are confused by the events that occurred yesterday, we are clear on one thing:  we will continue to cherish the sport we love in the city we love.  We will be back running and contributing to the Boston Marathon next year in even stronger force.  Our full support goes to the Boston Athletic Association as not only a fellow running club, but as a tremendous contributor to our sport in the region and globally. We fully expect them to come back even stronger in running events not only this year and in the Boston Marathon next year, but for many years to come.</p>
<p>Thank you.</p>
<p>The Greater Boston Track Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/04/official-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Tuesday</title>
		<link>http://www.gbtc.org/2013/04/marathon-tuesday/</link>
		<comments>http://www.gbtc.org/2013/04/marathon-tuesday/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:00:12 +0000</pubDate>
		<dc:creator>Kit Wells</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sad News]]></category>
		<category><![CDATA[USATF-NE]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=8989</guid>
		<description><![CDATA[Stemming from yesterday&#8217;s attack at about 2:50 PM, the club has been collecting check-ins via its facebook page, from members and alumni who were attending yesterday&#8217;s Boston Marathon. If you are looking for someone, please check there or contact the &#8230; <a href="http://www.gbtc.org/2013/04/marathon-tuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Stemming from yesterday&#8217;s attack at about 2:50 PM, the club has been collecting check-ins via its <a href="https://www.facebook.com/pages/Greater-Boston-Track-Club/134570589897210" title="GBTC Facebook Page" target="_blank">facebook page</a>, from members and alumni who were attending yesterday&#8217;s Boston Marathon. If you are looking for someone, please check there or contact the club directly at <a href="mailto:gbtc@yahoogroups.com" title="GBTC - General Contact address" target="_blank">gbtc@yahoogroups.com</a>.</p>
<p>USATF-NE President and our Coach <a href="http://www.gbtc.org/about/coaches/#derderian" title="Tom Derderian">Tom Derderian</a> made it home fine after a prolonged security lock-down within the Fairmont Copley Plaza, site of the marathon event press room. He previously posted publicly, via Facebook (4/15, 7:45 PM EDT):</p>
<blockquote><p>I am out of lockdown in the Copley plaza. This attack on the Boston Marathon, this bombing, is something many people have feared for years. The horrible, senseless killing is so counter to a happy sporting event so will change big city marathons forever. How can a race secure both sides of a 26 mile long playing field? This is the worst thing ever in Boston Marathon history.</p></blockquote>
<p>In the <a href="http://baa.org/team.html" title="Team Competition - Boston Marathon" target="_blank">team competition</a>, GBTC&#8217;s open men finished 5th, the open women finished 4th, and the masters men finished 12th. The status of the race results is wholly unclear, as the race was abruptly terminated after the attack.</p>
<p>Club President <a href="http://www.gbtc.org/athlete.php?id=103" title="John Raguin" target="_blank">John Raguin</a> intends to post his statement here sometime after 6PM tonight.</p>
<p>The regular Tuesday evening <a href="http://www.gbtc.org/about/workouts/" title="Out workouts">workouts</a> are still on for tonight.</p>
<p>Yesterday&#8217;s transgression against athletes, clubs, their supporters, and our hometown gives us pause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/04/marathon-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Time Only—Vintage Shirts Available to the General Public</title>
		<link>http://www.gbtc.org/2013/04/limited-time-only-vintage-shirts/</link>
		<comments>http://www.gbtc.org/2013/04/limited-time-only-vintage-shirts/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 03:10:37 +0000</pubDate>
		<dc:creator>Kit Wells</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=8977</guid>
		<description><![CDATA[GBTC Vice-President Matt Haringa sez: In celebration of the Greater Boston Track Club&#8217;s 40th Anniversary, vintage replica shirts are being made available to the general public. You may order them at the club store, here. Shipping is available for an &#8230; <a href="http://www.gbtc.org/2013/04/limited-time-only-vintage-shirts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_8978" class="wp-caption aligncenter" style="width: 395px"><a href="http://www.gbtc.org/2013/04/limited-time-only-vintage-shirts-available-to-the-general-public/vintagegbtc-grey/" rel="attachment wp-att-8978"><img src="http://www.gbtc.org/wordpress/wp-content/uploads/2013/04/VintageGBTC-grey.jpg" alt="Our Vintage t-shirt is an exact replica of the design sported by Alberto Salazar (L) when he was a rookie on the club." width="385" height="274" class="size-full wp-image-8978" /></a><p class="wp-caption-text">Our Vintage t-shirt is an exact replica of the design sported by Alberto Salazar (L) when he was a rookie on the club.</p></div>
<p>GBTC <a href="http://www.gbtc.org/contact/" title="Contact us">Vice-President</a> <a href="http://www.gbtc.org/athlete.php?id=111" title="Matt Haringa">Matt Haringa</a> sez:</p>
<blockquote><p>In celebration of the Greater Boston Track Club&#8217;s 40th Anniversary, vintage replica shirts are being made available to the general public. You may order them at the club store, <a href="http://fs22.formsite.com/GBTC/form6/index.html#ItemAnchor13" title="GBTC Vintage Gray Short Sleeve Shirt" target="_blank">here</a>. Shipping is available for an additional five dollars within the US; please enter your shipping address in the comments field of the payment page.</p></blockquote>
<p>Shipping is available for this limited time offer, and only for these particular shirts. The word is the club alumnus and <a href="http://www.gbtc.org/performances/records/" title="Club records">enduring record holder</a> Greg Meyer wants at least five of these. So be just like the <a href="http://www.youtube.com/watch?v=XgohBw0hL-k" title="Stars of Track and Field | Belle and Sebastian" target="_blank">stars of track and field</a>: order your shirt NOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/04/limited-time-only-vintage-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Tom and the Holy Grail</title>
		<link>http://www.gbtc.org/2013/04/coach-tom-and-the-holy-grail/</link>
		<comments>http://www.gbtc.org/2013/04/coach-tom-and-the-holy-grail/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 03:00:28 +0000</pubDate>
		<dc:creator>Kit Wells</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=8984</guid>
		<description><![CDATA[Coach and author Tom Derderian talked with Scott Simon on this morning&#8217;s episode of NPR&#8217;s Weekend Edition Saturday. The episode and transcript are available here. And the episode is embedded below.]]></description>
				<content:encoded><![CDATA[<p>Coach and author <a href="http://www.gbtc.org/about/coaches/#derderian" title="Coach Tom Derderian">Tom Derderian</a> talked with Scott Simon on this morning&#8217;s episode of NPR&#8217;s Weekend Edition Saturday. The episode and transcript are available <a href="http://www.npr.org/2013/04/13/177120282/the-rise-of-the-boston-marathon-a-runners-holy-grail" title="The Rise Of The Boston Marathon, A Runner's 'Holy Grail'" target="_blank">here</a>. And the episode is embedded below.</p>
<p><embed src="http://www.npr.org/v2/?i=177120282&#38;m=177120512&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/04/coach-tom-and-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicago Five</title>
		<link>http://www.gbtc.org/2013/04/the-chicago-five/</link>
		<comments>http://www.gbtc.org/2013/04/the-chicago-five/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:31:02 +0000</pubDate>
		<dc:creator>Tom Derderian</dc:creator>
				<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.gbtc.org/?p=8864</guid>
		<description><![CDATA[Team results are available here.]]></description>
				<content:encoded><![CDATA[<div id="attachment_8863" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.gbtc.org/2013/04/the-chicago-five/image/" rel="attachment wp-att-8863"><img src="http://www.gbtc.org/wordpress/wp-content/uploads/2013/04/Image-400x286.jpg" alt="The team placed 16th in the first ever National Club road 8 km championships. l-r, Ryan Irwin, Brian McNamara, Matt Haringa, Brennan Bonner, Chris Kibler." width="400" height="286" class="size-medium wp-image-8863" /></a><p class="wp-caption-text">The team placed 16th in the first ever National Club road 8 km championships. l-r, Ryan Irwin, Brian McNamara, Matt Haringa, Brennan Bonner, Chris Kibler.</p></div>
<p>Team results are available <a href="http://assets.shamrockshuffle.com/wp-content/uploads/2012/10/USATF-Team-Results.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtc.org/2013/04/the-chicago-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
