The Greater Boston Track Club

 

About us
Contact us
Join us
Coaches
Members
Workouts
Races
Performances
Pictures
Bradley award
News
Club store
Calendar
Boston
Links
Search
Credits

Make a gift
Sponsor the club
Pay a bill
Shop at Amazon

Home

Google

Noble & Greenough 5K Cross-Country Race

Greater Boston Track Club
Noble & Greenough School
Dedham, MA
Sunday, November 1, 1998

MALE INDIVIDUAL Results

PLACE NAME                NO.   AG S TOWN       CLUB       MALE    
===== =================== ===== == = ========== ========== ======= 
    1 TERRY MCNATT           54 37 M NEEDHAM    CSU          16:08 
    2 JON WALDRON            42 40 M W NEWTON   CSU          16:29 
    3 SCOTT LUNDQUIST        93 37 M BROOKLINE  CSU          16:31 
    4 KEN LEINBACH           50 43 M WATERTOWN  BAA          16:44 
    5 JUSTIN DORE            99 29 M WATERTOWN  TTR          16:50 
    6 BRIAN HALL             56 40 M DOVER      BAA          17:19 
    7 RUSTY COFRIN           64 40 M CONCORD                 17:26 
    8 WILLIAN WESCHROB       57 29 M W ROXBURY               17:36 
    9 MARC MANGIACOTTI       46 23 M BROCKTON   GBTC         17:41 
   10 JOHN SAVILLE           48 38 M BROCKTON                17:47 
   11 GREG MACGOWAN          69 32 M NEWTON     GBTC         17:50 
   12 MARK HICKMAN           59 24 M BROOKLINE  GBTC         17:55 
   13 TOWY DELOGNE           98 24 M DEDHAM     TTR          18:02 
   14 RICHARD COWGILL        58 48 M WESTON     BAA          18:09 
   15 MIKE WYATT             65 29 M BRIGHTON   GBTC         18:16 
   16 STEPHEN LANGLOIS       25 36 M ARLINGTON               18:41 
   17 BOBBY MEALEY           96 33 M DEDHAM     TTR          18:42 
   18 JOSEPH COLAGIOVANNI    44 20 M ROSLINDALE              18:43 
   19 GREG JOHNSON           38 38 M E GREENWIC HHT          18:58 
   20 JIM TERRY              66 47 M ROSLINDALE CSU          19:17 
   21 WAYNE DWYER            32 45 M READING                 19:20 
   22 DON MALLOY             28 47 M CAMBRIDGE               19:25 
   23 DON CALLAHAN           80    M WAYLAND    TP           19:35 
   24 RAFFI ANTEPYAN         45 46 M MTL                     19:44 
   25 HENRY FINCH            86 49 M NEWTON     CSU          19:50 
   26 JOSEPH GREEN           19 47 M ROSLINDALE PRC          19:51 
   27 DAVE MARTINEAU         26 41 M LINCOLN                 20:04 
   28 STEVE LOUGHHLIN        55 47 M BERLIN                  20:09 
   29 LYMAN CHAPIN          101 46 M HOPKINTON               20:11 
   30 OLIVER F. AMES JR      24 36 M DEDHAM                  20:13 
   31 BRIAN CLINTON          51 19 M DEDHAM                  20:36 
   32 SCOTT LANDRY           34 43 M LEXINGTON               20:40 
   33 STEVEN MULLEN          41 43 M DEDHAM                  20:51 
   34 SEAN KELLEHER         105 28 M CANTON                  20:54 
   35 BILL EASTTY            21 39 M WRENTHAM   WRR          21:04 
   36 SEAN CARROLL-CRONIN    37 14 M CARLISLE   RR           21:31 
   37 ROBERT CLARKE          47 59 M RANDOLPH   BRC          21:44 
   38 JIM LIMERICK           97 37 M WRENTHAM   TTR          22:04 
   39 DAVE GORMLEY           81 31 M ROSLINDALE              22:07 
   40 ANDY MANCINI           87 13 M CARLISLE   RC           22:10 
   41 STEPHEN M. SMITH       95 29 M RAYNHAM    COL          22:15 
   42 JOHN GORHAM            82 50 M DEDHAM     CRR          22:16 
   43 SCOTT ZALESKI         103 30 M WESTWOOD                22:48 
   44 HANS FERNGEBNER        20 34 M WINCHESTER              23:03 
   45 JEFF SMITH            100 45 M WESTWOOD                23:14 
   46 MICHAEL NEAR           92 37 M SAN FRANCI              23:16 
   47 RICH DOFF              43 51 M NEEDHAM                 23:20 
   48 GREG JEYE              90 36 M FRANKLIN                23:33 
   49 ROCCO DEFABRITIIS      27 45 M CAMBRIDGE  SRR          23:44 
   50 N DOWLING              77 12 M MILTON     AAC          23:48 
   51 HERB STOWE             88 50 M NEEDHAM                 24:03 
   52 STEPHEN STEINER        67 46 M WALPOLE                 24:06 
   53 JOSE GARCIA            75 29 M FRAMINGHAM              24:09 
   54 E DOWLING              78 42 M MILTON     AAC          24:24 
   55 ROBERT ALLEN JR        91 32 M BROOKLINE               24:25 
   56 PETER BUHL             36 58 M N EASTON   HSR          24:26 
   57 CHARLES CHEEVER        53 30 M CONCORD                 24:34 
   58 APO ASHJIAN            22 42 M WATERTOWN               24:38 
   59 LINCOLN BRODY          18 13 M CAMBRIDGE               24:54 
   60 BRENDAN COFRIN         63 10 M CONCORD                 25:03 
   61 MATT GLENNIE           85 34 M DEDHAM                  25:05 
   62 STEVE MARX             83 42 M SHARON                  25:17 
   63 JACK GOULET            73 57 M WELLESLEY               25:43 
   64 CHARLES DONAHUE III    49 12 M WESTWOOD   DON          25:48 
   65 CONNOR SMITH          102 10 M CARLISLE   RC           25:50 
   66 PETER FRIEDMAN         30 34 M BROOKLINE               25:52 
   67 BARRY SINGER           74 54 M NEEDHAM                 26:23 
   68 KEN SHULMAN            39 49 M JAMAICA PL              26:26 
   69 ROGER SPEALMAN         72 51 M FRAMINGHAM              26:30 
   70 PATRICK WROGE          33 23 M NEWTON                  26:39 
   71 TIM COFRIN             62 08 M CONCORD                 26:42 
   72 PETE MACGILLIVRAY      29 40 M WESTWOOD                26:43 
   73 MICHAEL TERRY          94 39 M WESTWOOD                26:53 
   74 GERALD LAZAR           23 55 M NEWTON                  27:06 
   75 ROBERT SAVAGE          35 47 M WELLESLEY               28:51 
   76 EDWARD BALDINI         68 36 M DEDHAM                  29:14 
   77 MICHAEL DUNN           52 41 M S EASTON                29:21 
   78 ACHIM WALDAU           70 65 M DOVER                   29:41 
   79 DAVID MALLIAROS        79 42 M MILTON     AAC          30:17 
   80 ANTHONY SHUMAN         84 55 M SHARON                  30:43 
   81 PAUL MANGUM           106 31 M MATTAPAN                31:03 
   82 JIM KRAININ            17 58 M SHARON                  31:38 
   83 RICHARD ALLEN          31 30 M BROOKLINE               32:18 
   84 ALICE WIBEL           221 24 F ROSLINDALE              32:19 
   85 MARK PITTS             89 25 M BRAINTREE               32:55 
   86 FRANCIS KILBRAN       104 42 M ROSLINDALE              33:37 
   87 ERNIE GLICKMAN         76 57 M NEWTON                  37:47 
   88 NICOLE COFRIN          60 13 F CONCORD                 37:58 
   89 EDWARD DAMISH          71 70 M WALPOLE                 43:45 
   90 SHIRRILL COFRIN        61 42 F CONCORD                 46:07 

MALE TEAM Results

   1.  CSU               
            16:08   16:29   16:31   19:17   19:50 = 1:28:15
          TERRY MCNATT, JON WALDRON, SCOTT LUNDQUIST, JIM TERRY,
          HENRY FINCH

FEMALE INDIVIDUAL Results

PLACE NAME                NO.   AG S TOWN       CLUB       FEMAL   
===== =================== ===== == = ========== ========== ======= 
    1 KARA MOLLOY           217 27 F WESTFORD                19:02 
    2 SHAWNA NEHILEY        227 30 F HYDE PARK  GBTC         21:02 
    3 PAYAL PAREKH          215 25 F CAMBRIDGE  GBTC         21:15 
    4 PATRICIA ROBINSON     219 45 F RANDOLPH   CSU          21:23 
    5 JENNIFER WYNN         205 37 F MAYNARD    CSU          22:28 
    6 CHRISSIE LONG         231 14 F LINCOLN                 22:36 
    7 KIM BENNER            229 36 F NEEDHAM                 22:37 
    8 CYNTHIA HASTINGS      220 41 F MEDFORD    GBTC         22:41 
    9 SUSAN CAHILL          223 38 F HOPKINTON  TVFR         22:47 
   10 ISABEL RAMIREZ        209 31 F MASHPEE                 23:51 
   11 KATE NAPLES           208 31 F E SANDWICH              23:58 
   12 MARGOR CARLSINDELOG   226 33 F SCITUATE   CSU          24:15 
   13 MARIA SUN             214 26 F MELROSE    GBTC         24:28 
   14 DOTTY FINE            218 54 F BOSTON     GBTC         24:43 
   15 ELIZABETH BEEDY       210 15 F MEDFIELD                25:26 
   16 KELLY CHAISSON        232 13 F WALPOLE                 25:58 
   17 CHERYL DOYLE          236 41 F DEDHAM                  26:21 
   18 SYLVIA YEGHIAYAN      238 30 F WESTWOOD                26:37 
   19 NATALIE FERNSEBNER    200 33 F LAWRENCE                27:00 
   20 RANDI SHAREK          204 40 F W ROXBURY               28:56 
   21 VIRGINIA RYAN         230 46 F WESTWOOD                29:45 
   22 SHAUNA MCDONALD       234 38 F MARBLEHEAD              29:51 
   23 NANCY CONNORS         237 38 F DOVER                   29:52 
   24 JODY CARLSON          228 60 F NEW YORK                30:27 
   25 DEBORAH MARAI         216 32 F CHARLESTOW              30:33 
   26 KAREN BRESLAWSKI      203 42 F BOSTON                  30:36 
   27 ANETTE ROBERTS        235 33 F MANSFIELD               31:09 
   28 NANCY DONAHUE         211 50 F WESTWOOD   DON          31:13 
   29 LORRIE TREANOR        207 42 F DEDHAM                  31:38 
   30 ALICE SMITH           222 46 F WESTWOOD                31:40 
   31 JULIA CLIFFORD        233 39 F WISTWOOD   CRC          31:48 
   32 SUSAN CHEEVER         212 30 F CONCORD                 32:42 
   33 PAULA JOAQUIN         202 34 F PLAINVILLE              32:42 
   34 RITA LAUGHLIN         206 40 F CANTON                  32:45 
   35 JANE GOODMAN          201    F DEDHAM                  40:43 

FEMALE TEAM Results

   1.  GBTC              
            21:02   21:15   22:41 = 1:04:58
          SHAWNA NEHILEY, PAYAL PAREKH, CYNTHIA HASTINGS
   2.  CSU               
            21:23   22:28   24:15 = 1:08:06
          PATRICIA ROBINSON, JENNIFER WYNN, MARGOR CARLSINDELOGNE

AGE-GROUP RESULTS

                        MALE AGE GROUP:  18 - UNDER

    1 SEAN CARROLL-CRONIN 14 CARLISLE           MA   21:31 
    2 ANDY MANCINI        13 CARLISLE           MA   22:10 
    3 N DOWLING           12 MILTON             MA   23:48 

                           MALE AGE GROUP:  OPEN

    1 TERRY MCNATT        37 NEEDHAM            MA   16:08 
    2 SCOTT LUNDQUIST     37 BROOKLINE          MA   16:31 
    3 JUSTIN DORE         29 WATERTOWN          MA   16:50 

                        MALE AGE GROUP:  40 - OVER

    1 JON WALDRON         40 W NEWTON           MA   16:29 
    2 KEN LEINBACH        43 WATERTOWN          MA   16:44 
    3 BRIAN HALL          40 DOVER              MA   17:19 

                             MALE N & G MEMBER

    1 LYMAN CHAPIN        46 HOPKINTON          MA   20:11 

                       FEMALE AGE GROUP:  18 - UNDER

    1 CHRISSIE LONG       14 LINCOLN            MA   22:36 
    2 ELIZABETH BEEDY     15 MEDFIELD           MA   25:26 
    3 KELLY CHAISSON      13 WALPOLE            MA   25:58 

                          FEMALE AGE GROUP:  OPEN

    1 KARA MOLLOY         27 WESTFORD           MA   19:02 
    2 SHAWNA NEHILEY      30 HYDE PARK          MA   21:02 
    3 PAYAL PAREKH        25 CAMBRIDGE          MA   21:15 

                       FEMALE AGE GROUP:  40 - OVER

    1 PATRICIA ROBINSON   45 RANDOLPH           MA   21:23 
    2 CYNTHIA HASTINGS    41 MEDFORD            MA   22:41 
    3 DOTTY FINE          54 BOSTON             MA   24:43 

                            FEMALE N & G MEMBER

    1 CHRISSIE LONG       14 LINCOLN            MA   22:36 

   

GBTC email
GBTC webmaster
This page was last modified on January 06, 2009.