Noble & Greenough 3-Mile Cross-Country Run
Noble & Greenough School
Dedham, MA
Sunday, October 21, 2001
Results
Greater Boston Track Club
Noble & Greenough School
Photos
| Place | Time | Name | Age Group | Place in Age Group |
|
| 1 | 16:39 | Terry McNatt | M30-39 | 1 | |
| 2 | 16:43 | Scott Lundquist | M40-49 | 1 | |
| 3 | 16:45 | Dennis Floyd | M20-29 | 1 | |
| 4 | 17:02 | Geary Daniels | M40-49 | 2 | |
| 5 | 17:17 | Jim Pawlicki | M20-29 | 2 | |
| 6 | 17:38 | Eric Moos | M20-29 | 3 | |
| 7 | 17:48 | Matt Flinders | M30-39 | 2 | |
| 8 | 17:57 | Eric Green | M30-39 | 3 | |
| 9 | 18:37 | Tony Dezogne | M20-29 | 4 | |
| 10 | 18:39 | Chris Simpson | M30-39 | 4 | |
| 11 | 19:21 | Robert Naser | M30-39 | 5 | |
| 12 | 19:28 | Mike Urquiola | M30-39 | 6 | |
| 13 | 19:30 | Todd Simmons | M30-39 | 7 | |
| 14 | 19:52 | Macdara Nash | M30-39 | 8 | |
| 15 | 19:58 | Paul Peckham | M50-59 | 1 | |
| 16 | 20:01 | Garrett Tingle | M40-49 | 3 | |
| 17 | 20:09 | David Cahill | M20-29 | 5 | |
| 18 | 20:13 | Dino Konstantopolus | M30-39 | 9 | |
| 19 | 20:28 | Jon Berit | M40-49 | 4 | |
| 20 | 20:33 | Dan Fitzgerald | M30-39 | 10 | |
| 21 | 20:35 | Helena Kimball | W20-29 | 1 | |
| 22 | 20:39 | Mylene Cox | W20-29 | 2 | |
| 23 | 21:03 | Susan McNatt | W30-39 | 1 | |
| 24 | 21:08 | Cheryl Lyons | W20-29 | 3 | |
| 25 | 21:33 | Ken Agabian | M30-39 | 11 | |
| 26 | 21:50 | Richard Benner | M40-49 | 4 | |
| 27 | 22:59 | John McGourty | M40-49 | 5 | |
| 28 | 23:10 | Ben Steverman | M40-49 | 6** | |
| 29 | 23:39 | Jim Clancy | M30-39 | 12 | |
| 30 | 23:41 | Tim Carey | M50-59 | 2 | |
| 31 | 23:42 | John Gorham | M50-59 | 3 | |
| 32 | 23:44 | Chris Coley | M40-49 | 7 | |
| 33 | 23:46 | Mary Johannsen | W20-29 | 4 | |
| 34 | 24:07 | Russ Miller | M50-59 | 4 | |
| 35 | 24:08 | Matthew Warner | M20-29 | 6 | |
| 36 | 24:11 | Cynthia Hastings | W40-49 | 1 | |
| 37 | 24:35 | Gordon Whitman | M50-59 | 5 | |
| 38 | 24:42 | Paul Parsons | M40-49 | 8 | |
| 39 | 25:18 | Jenna Payne | W14&under | 1 | |
| 40 | 26:39 | Milton Oliver | M50-59 | 6 | |
| 41 | 27:10 | Kate Parizeau | W14&under | 2** | |
| 42 | 27:22 | Mary Burchenal | W30-39 | 2 | |
| 43 | 27:39 | Ken Shulman | M50-59 | 7 | |
| 44 | 28:15 | Molly Parizeau | W14&under | 3 | |
| 45 | 28:45 | Ernie Parizeau | M40-49 | 9 | |
| 46 | 30:24 | Susan Spector | W50-59 | 1 | |
| 47 | 31:09 | Samantha Steverman | W14&under | 4 |
** First runner from the Noble & Greenough community (students, faculty, staff, alumni, parents)

