Noble & Greenough 3-Mile Cross-Country Run

Noble & Greenough School
Dedham, MA
Sunday, October 29, 2000

Results

Greater Boston Track Club
Noble & Greenough School

Place Bib# Time  Name                Age Group   Place

1     842  17:02 Scott Lundquist     30-39       1
2     796  17:12 Ben Nephew          20-29       1
3     803  17:37 Aaron Brinsko       20-29       2
4     908  18:03 Arthur Demers       30-39       2
5     826  18:20 Peter Lopriore      30-39       3
6     805  18:46 Mike Davis          40-49       1
7     985  18:51 Dan Senecal         30-39       3
8     802  18:57 Noah Kraut          20-29       3
9     999  19:00 Bryan Doldt         20-29       4
10    794  19:05 Jessica Blake       F20-29      1
11    847  19:49 Matthew Taveres     16-19       1
12    830  20:14 Greg Johnson        40-49       2
13    846  20:38 Andrew Silvia       16-19       2
14    829  21:05 Susan Maslowski     F40-49      1
15    798  21:08 Joe Green           40-49       3
16    838  21:12 Michelle Lang       F20-29      2
17    825  21:18 Colin Flaherty      15 & under  1
18    108  21:23 Eddie Doyle         30-39       4
19    843  21:47 Dave Martino        40-49       4
20    845  22:32 Chrissie Long       F16-19      1
21    828  22:39 Arthur Conro        60 & over    1
22    996  22:43 Rob Porcaro         40-49       5
23    795  22:51 Stephanie Tenuto    F20-29      3
24    831  23:34 Tina Marie Varzeas  F40-49      2
25    986  23:45 Kerry O'Donovan     F30-39      1
26    833  23:50 John Gorham         50-59       1
27    799  24:05 Doris Hearty        F40-49      3
28    835  24:17 Maureen O'Doherty   F20-29      4
29    837  24:42 Amy Davison         F16-19      2
30    827  24:59 Antonio de la Serna 30-39       5
31    844  25:10 Chris Campbell      30-39       6
32    989  25:11 Julia Bond          F15 & under 2
33    840  25:17 John Loring         50-59       2
34    791  27:53 Dotty Fine          F50-59      1
35    998  27:58 Gordon Whitman      50-59       2
36    804  28:03 Steve Seminerio     40-49       6
37    839  28:06 Sarah Rizzo         F15 & under 2
38    801  28:14 Joshua Cohen        15 & under  1
39    800  28:20 Mark Cohen          50-59       2
40    836  29:08 Matthew King        20-29       5
41    987  29:25 Stephanie Bond      F15 & under 3
42    995  31:23 Molly Parizeau      F15 & under 4
43    992  31:34 Ernie Parizeau      40-49       7
44    990  35:09 Robby Bond          15 & under  2
45    991  35:15 Annie Craig         F40-49      4
46    107  35:45 Linda Ryan
47    993  37:03 Kate Parizeau       F15 & under 5
48    997  38:08 Richard Goodman     40-49       8
49    994  40:30 Sam Steverman       F15 & under 5

Comments are closed.