About us
Contact us
Join us
Coaches
Members
Workouts
Sponsorship
Races
Performances
Pictures
Bradley award
News
Club store
Calendar
Boston
Links
Search
Credits
Make a gift
Sponsor the club
Pay a bill
Shop at Amazon
Home
|
|
2000 Greater Boston Track
Club Invitational
Harvard University
Gordon Indoor Track Facility
Sunday, January 23, 2000
Tentative Schedule of Events
(Final Schedule will be based
upon actual number of entries)
Morning Session (on the oval)
| 9:30 a.m. | 3000m walk | M/W | Final |
| 9:50 a.m. | 3000m | W | Seeded & Unseeded |
| 10:15 a.m. | 3000m | M | Seeded & Unseeded |
| 10.35 a.m | Masters 2 Mile | M |
| 10:45 a.m. | 800m | W | Unseeded |
| 10:50 a.m. | 800m | M | Unseeded |
| 11:15 a.m. | 400m | W | Trials |
| 11:35 a.m. | 400m | M | Trials |
| 11:55 p.m. | Masters 400m | M/W | Final |
| 12:00 p.m. | 200m | W | Trials |
| 12:20 p.m. | 200m | M | Trials |
| 12:40 p.m. | Masters 200m | M/W | Final |
| 12:50 p.m. | Mile | W | Unseeded |
| 1:15 p.m. | Mile | M | Unseeded |
Morning Session (on the straightway)
| 10:30 a.m. | HH | W | Trials |
| (to follow) | HH | M | Trials |
| 55m | W | Trials |
| 55m | M | Trials |
| Masters 55m | M/W | Final |
| HH | W | Semis |
| HH | M | Semis |
| 55m | W | Semis |
| 55m | M | Semis |
Afternoon Session (on the oval)
| 2:15 p.m. | Masters/Seniors 800m | M | Final |
| 2:20 p.m. | GBTC Invitational Mile | W | Final |
| 2:30 p.m. | GBTC Invitational Mile | M | Final |
| 2:40 p.m. | GBTC Invitational 800m | W | Final |
| 2:45 p.m. | GBTC Invitational 800m | M | Final |
| 2:55 p.m. | 400m | W | Final |
| 3:00 p.m. | 400m | M | Final |
| 3:10 p.m. | Masters/Seniors Mile | M/W | Final |
| 3:20 p.m. | 200m | W | Final |
| 3:25 p.m. | 200m | M | Final |
| 3:30 p.m. | GBTC Invitational 5000M | M | Final |
| 3:50 p.m. | 4 x 220y | W | Final | (Relays to Include Masters Teams) |
| 3:55 p.m. | 4 x 880y | M | Final |
| 4:10 p.m. | 4 x 440y | W | Final |
| 4:20 p.m. | 4 x 440y | M | Final |
Afternoon Session (on the straightway)
| 1:45 p.m. | HH | M | Final |
| 1:50 p.m. | HH | W | Final |
| 1:55 p.m. | 55m | W | Final |
| 2:00 p.m. | 55m | M | Final |
Field Events
| 10:00 a.m. | Long Jump | W | Final |
| 10:00 a.m. | Shot Put | W | Final |
| 11:30 a.m. | Long Jump | M | Final |
| 11:30 a.m. | 35 lb. Weight | M | Final |
| 11:30 a.m. | Pole Vault | W | Final |
| 12:00 a.m. | High Jump | W | Final |
| 1:00 p.m. | Pole Vault | M | Final | (Opening height is 13'6") |
| 1:00 p.m. | 20 lb. Weight | W | Final |
| Shot Put | M | Final |
| (to follow 20 lb. Weight) |
| Masters Shot Put | M/W | Final |
| (to follow Open Shot) |
| Masters Weight | M | Final |
| (to follow Masters Shot) |
| 2:00 p.m. | Triple Jump | W | Final |
| Triple Jump | M | Final |
| (to follow Women's Triple Jump) |
| 2:30 p.m. | High Jump | M | Final | (Opening height is 6'2") |
|