GBTC Invitational Meet Records
Men’s Events
| HH (55m, retired) | Derrick Knight | 1996 | Unatt | 7.15 |
| Dash (55m, retired) | Jonathan Carter | 1999 | Fila TC | 6.22 |
| HH (60m) | Jeff York | 2001 | New York Elite | 7.73 |
| Dash (60m) | Kwesi Sarabo | 2004 | unattached | 6.68 |
| 200 | Rod Tolbert | 1995 | Nike/AC | 21.15 |
| 400 | Kevin Lyles | 1994 | Seton Hall | 46.7 |
| 800 | James Njorge | 1999 | New Balance TC | 1.47.86 |
| 1000 | Brad Schlapak | 1992 | NYAC | 2.26.60 |
| 1500 | Adam Dixon | 1984 | Unatt | 3.44.2 |
| Mile | Sydney Maree | 1990 | Puma TC | 3.56.77 |
| 3000 | Alan Culpepper | 1994 | Univ. Colorado | 8.01.2 |
| 5000 | John Doherty | 1988 | Etonic | 13.44.41 |
| 4 x 440Relay | Essex County | 1999 | 3.12.15 |
| 4 x 880Relay | St. John’s | 1987 | 7.33.72 |
| High Jump | Mike Pascuzzo | 1984 | Maryland | 7’4 1/4 |
| Long Jump | Steve Pina | 1997 | Univ. Florida | 25′ 8.25″ |
| Triple Jump | D. McFadgen | 1991 | Shore AC | 53’9 3/4 |
| Pole Vault | Mark Strawderman | 1982 | Univ. Rhode Island | 17′ 6″ |
| Shot Put | Randy Heisler | 1987 | Unatt | 63′ 2 1/4 |
| 35lb. Wt | Chris Brown | 2004 | unattached | 72′ 11 1/4 |
Women’s Events
| HH (55m, retired) | Natasha Reynolds | 1993 | Seton Hall | 7.77 |
| Dash (55m, retired) | LaKisha Jett | 1997 | Univ. Florida | 6.89 |
| HH (60m) | Natasha Ruddock | 2008 | Essex CC | 8.24 |
| Dash (60m) | Nolle Graham | 2004 | LeMans TC | 7.37 |
| 200 | Flirtsha Harris | 1994 | Seton Hall | 23.68 |
| 400 | Jearl Miles | 1997 | Reebok Intl | 52.4 |
| 800 | Jen Toomey | 2004 | Nike | 2:00.34 |
| Mile | Jen Toomey | 2006 | Nike | 4:32.28 |
| 3000 | Vicki Huber | 1990 | Nike | 8.48.07 |
| 4 x 220R | Essex County Coll | 1996 | 1.38.94 |
| 4 x 440R | Seton Hall Univ | 1994 | 3.42.24 |
| 4 x 800R | Villanova Univ | 1991 | 8.50.14 |
| High Jump | Christine Fink | 1992 | Mexico | 6′ 2” |
| Long Jump | Shana Williams | 1995 | Unatt | 20′ 10.25″ |
| Triple Jump | Sherita Williams | 2006 | GBTC | 44′ 0.75″ |
| Pole Vault | Anna McFarlane | 2003 | AirTime Athletics | 12′ 6″ |
| Shot Put | Sandy Burke | 1983 | Northeastern TC | 51′ 5″ |
| 20 lb. Wght | Anna Mahon | 2004 | Nike | 75′ 10.25″ |

