Sunday, October 25, 2009

Mayor's Cup Toughest Competition Ever!


Jen Lee sprints to the finish flanked by competition. GreaterSnap photo

Teams and runners poured into Franklin Park today from everywhere: Riadha (means athletics in Swahili) from New York City, Westchester TC, Genesee Valley, Syracuse, Pennsylvania, and Maryland as well as the usual Boston clubs to race the 20th Mayor's Cup annual cross country championships. GBTC women's open team took 5th and the men took 7th. Allison McCabe again let the women's team as she has been doing in road races and track meets, Amelia Bishop and Gretchen Chick finished very close behind her. Mud, puddles , and squishy ground from the night's torrential rains slowed race times.

In the men's race Ryan Place, less fit than he has been because of an injury, led the team with Nate Freese and Dan Smith in support. As evidenced from the results below GBTC ran with numbers and quality.

Perhaps the news of the day is the resurgence of the club's men's master's team. Out of 20 men's teams the GBTC masters placed 4th. The masters team should be formidable in the New England Masters's Championships on Nov 8th over 8 km in Franklin Park.

Full results here, and GBTC results below.

20th Annual Mayor's Cup
Presented by the B.A.A. and adidas
Oct. 25, 2009 Franklin Park, Boston, MA

Women's championship 5km
1 1/79 F0139 16:39 5:21 Irene Kimaiyo 26 RIADHA
24 18/79 F0139 18:37 5:59 Allison McCabe 27 GBTC
26 20/79 F0139 18:41 6:00 Amelia Bishop 25 GBTC
27 21/79 F0139 18:45 6:01 Gretchen Chick 28 GBTC
35 29/79 F0139 19:07 6:08 Jennifer Lee 27 GBTC
52 44/79 F0139 19:34 6:17 Kyle Macqueen 24 GBTC
61 51/79 F0139 19:56 6:24 Jane-Marie Ovanin 26 GBTC
67 56/79 F0139 20:16 6:30 Scarlett Graham 24 GBTC
73 60/79 F0139 20:40 6:38 Kate Klim 26 GBTC
76 63/79 F0139 20:47 6:40 Katie Famous 30 GBTC
93 77/79 F0139 22:14 7:08 Jenny Thomas 29 GBTC



Men's championship 8km
1 1/126 M0139 23:54 4:51 Sean Quigley 24 PUMA
28 26/126 M0139 25:37 5:11 Ryan Place 24 GBTC
36 32/126 M0139 25:55 5:15 Nathaniel Freese 24 GBTC
42 38/126 M0139 26:02 5:16 Dan Smith 31 GBTC
47 42/126 M0139 26:12 5:18 Matthew Hainga 26 GBTC
63 57/126 M0139 26:33 5:23 Kevin Somers 31 GBTC
69 60/126 M0139 26:45 5:25 Robert Espinosa 25 GBTC
86 74/126 M0139 27:24 5:33 Jungyong Pak 31 GBTC
91 79/126 M0139 27:32 5:35 Edward Breen 28 GBTC
105 91/126 M0139 27:56 5:40 Ryan Eckel 31 GBTC
109 94/126 M0139 28:01 5:40 Brad Kozel 29 GBTC
117 101/126 M0139 28:25 5:45 Doug Chick 30 GBTC
126 ?? 28:51 5:51 William Feldman 24 GBTC
136 117/126 M0139 29:22 5:57 Chris Lowe 28 GBTC

Franklin Park all-comer 5 km
1 1/151 M0139 16:04 5:10 Antony Taylor 17 M 603
23 1/31 M4049 17:43 5:41 John Raguin 40 GBTC MASTERS
29 25/151 M0139 18:12 5:51 Greg Johnston 19 GBTC
33 29/151 M0139 18:18 5:53 Rue Ratray 34 GBTC
39 3/31 M4049 18:21 5:54 Adam Harder 46 GBTC MASTERS
47 39/151 M0139 18:34 5:58 Max White 25 GBTC
48 5/31 M4049 18:35 5:58 Scott Bosworth 45 GBTC MASTERS
64 6/31 M4049 19:11 6:09 Kris Depew 40 GBTC MASTERS
84 8/31 M4049 19:32 6:16 Brian Hare 45 GBTC MASTERS
85 70/151 M0139 19:32 6:16 Brian Beaulieu 35 GBTC
105 12/31 M4049 20:09 6:28 Ken Ross 47 GBTC MASTERS
107 9/24 M5059 20:14 6:30 Joel Bargmann 57 GBTC MASTERS
114 10/24 M5059 20:32 6:35 Bruce Bond 57 GBTC MASTERS
122 11/24 M5059 20:42 6:39 Richard Puckerin 59 GBTC MASTERS
156 2/8 M6099 21:40 6:57 Tom Derderian 60 GBTC MASTERS
182 22/104 F0139 22:30 7:13 Deanna Clark 28 GBTC
187 25/104 F0139 22:37 7:16 Jessica Klett 25 GBTC
233 45/104 F0139 24:29 7:52 Tiera Fletcher 23 GBTC
Chipless Russ Miller per his own watch, was 24:58.85
278 65/104 F0139 26:31 8:31 Tessa Clare 27 GBTC
356 finishers

Labels:

   


 

Earn money for GBTC while you shop

Shop at the GBTC club store.