Men 2nd, Women 4th in New Bedford
Updated to reflect corrected team scores.
Red clad Nate Freese battles the blue team at mile nine.
Christy Bonstelle powers through the water stop at mile nine.
photos by GreaterSnap, More photos below and at Flickr
On a perfect running day GBTC men took second place in what we think is the finest combined time in modern club history. The favored Boston Athletic Association won. GBTC's Nate Freese battled the BAA runners for most of the race but in final sprint David Bedoya caught him. Dan Smith finished steps ahead of Giannis Papadopoulos with Matt Haringa bearing down 80 meters behind. All ran their personal bests.
In the women's team competition Sara Donahue raced to fourth among the women's open field with Gretchen Chick and Christy Bonstelle completing the team for 4th place.
Full results are here. Click on "more" for full GBTC results.
32nd New Bedford Half Marathon
New Bedford, MA, March 15, 2009
Place No. Name Age S Finish Pace
===== ===== ====================== === = ======= =====
1 1660 PAT TARPY (RUN) 26 M 1:03:27# 4:51
10 1319 DAVID BEDOYA 32 M 1:08:24 5:14
12 1325 NATE FREESE 23 M 1:08:27 5:14
19 1312 DAN SMITH 30 M 1:10:09 5:22
21 1113 IOANNIS PAPADOPOULOS 24 M 1:10:11 5:22
22 1326 MATT HARINGA 24 M 1:10:22 5:22
27 1324 KEVIN SOMERS 31 M 1:10:31 5:23
39 1462 HEIDI WESTERLING (BAA) 28 F 1:11:35# 5:28
46 1322 RYAN ASCHBRENNER 31 M 1:12:03 5:30
60 1315 JUNYONG PAK 31 M 1:13:04 5:35
83 515 ERIC MENDOZA 24 M 1:15:00 5:44
85 1318 TOMOAKI UCHIKI 35 M 1:15:28 5:46
92 1329 ROBERT EMOND M 1:16:09 5:49
93 1313 BRUCE DAVIE 45 M 1:16:12* 5:49
95 1107 JON CHESTO 37 M 1:16:15 5:49
101 710 MICHAEL GUARASCIO 25 M 1:16:42 5:51
120 1330 KIT WELLS 32 M 1:18:11 5:58
121 1333 SARA DONAHUE 28 F 1:18:19 5:59
148 1916 BRAD KOZEL 29 M 1:19:43 6:05
170 295 MAX WHITE 25 M 1:20:38 6:10
244 1320 PETE WARRINGTON 27 M 1:24:11 6:26
247 1416 KEN ROSS 47 M 1:24:16 6:26
248 1334 GRETCHEN CHICK 27 F 1:24:16 6:26
256 1327 DAN HALL 25 M 1:24:54 6:29
356 1332 CHRISTY BONSTELLE 37 F 1:28:40 6:46
386 1335 LAURA HAYDEN 28 F 1:30:02 6:53
477 1331 KRISTIN SCHLEICHER 25 F 1:32:41 7:05
412 1338 MARIAN BIHRLE 25 F 1:30:47 6:56
481 1258 KENNETH AGABIAN 45 M 1:32:48 7:05
602 1337 KATIE FOBERT 32 F 1:36:16 7:21
772 1858 DENNIS FISHER 36 M 1:41:37 7:46
782 782 ANNA SHIH 23 F 1:41:50 7:47
783 1336 Hannah Hastings 26 F 1:41:51 7:47
1115 1442 RUSSELL MILLER 61 M 1:50:55 8:28
1530 1946 NORM ROBBIE 45 M 2:04:22 9:30
1951 Finishers
FEMALE OPEN TEAM Results
1. BOSTON ATHLETIC ASSOCIATION
2. DIRIGO RUNNING CLUB
3. WHIRLAWAY RACING TEAM
4. GREATER BOSTON TRACK CLUB
1:18:19 1:24:16 1:28:40 = 4:11:15
1333 SARA DONAHUE 28, 1334 GRETCHEN CHICK 27,
1332 CHRISTY BONSTELLE 37
5. REEBOK-RHODE RUNNER PROVIDENCE
30 Teams
MALE OPEN TEAM Results
1. BOSTON ATHLETIC ASSOCIATION
2. GREATER BOSTON TRACK CLUB
1:08:24 1:08:27 1:10:09 1:10:11 1:10:22 = 5:47:33
1319 DAVID BEDOYA 32, 1325 NATE FREESE 23,
1312 DAN SMITH 30, 1113 IOANNIS PAPADOPOULOS 24,
1326 MATT HARINGA 24
3. GOING THE DISTANCE
4. CENTRAL MASS STRIDERS
26 Teams
Giannis Papadopoulos follow by Dan Smith and Kevin Somers at mile nine.
Marian Bihrle, Sara Donahue, and Gretchen Chick happy to have food at the finish.
photos by GreaterSnap, More photos below and at Flickr
On a perfect running day GBTC men took second place in what we think is the finest combined time in modern club history. The favored Boston Athletic Association won. GBTC's Nate Freese battled the BAA runners for most of the race but in final sprint David Bedoya caught him. Dan Smith finished steps ahead of Giannis Papadopoulos with Matt Haringa bearing down 80 meters behind. All ran their personal bests.
In the women's team competition Sara Donahue raced to fourth among the women's open field with Gretchen Chick and Christy Bonstelle completing the team for 4th place.
Full results are here. Click on "more" for full GBTC results.
32nd New Bedford Half Marathon
New Bedford, MA, March 15, 2009
Place No. Name Age S Finish Pace
===== ===== ====================== === = ======= =====
1 1660 PAT TARPY (RUN) 26 M 1:03:27# 4:51
10 1319 DAVID BEDOYA 32 M 1:08:24 5:14
12 1325 NATE FREESE 23 M 1:08:27 5:14
19 1312 DAN SMITH 30 M 1:10:09 5:22
21 1113 IOANNIS PAPADOPOULOS 24 M 1:10:11 5:22
22 1326 MATT HARINGA 24 M 1:10:22 5:22
27 1324 KEVIN SOMERS 31 M 1:10:31 5:23
39 1462 HEIDI WESTERLING (BAA) 28 F 1:11:35# 5:28
46 1322 RYAN ASCHBRENNER 31 M 1:12:03 5:30
60 1315 JUNYONG PAK 31 M 1:13:04 5:35
83 515 ERIC MENDOZA 24 M 1:15:00 5:44
85 1318 TOMOAKI UCHIKI 35 M 1:15:28 5:46
92 1329 ROBERT EMOND M 1:16:09 5:49
93 1313 BRUCE DAVIE 45 M 1:16:12* 5:49
95 1107 JON CHESTO 37 M 1:16:15 5:49
101 710 MICHAEL GUARASCIO 25 M 1:16:42 5:51
120 1330 KIT WELLS 32 M 1:18:11 5:58
121 1333 SARA DONAHUE 28 F 1:18:19 5:59
148 1916 BRAD KOZEL 29 M 1:19:43 6:05
170 295 MAX WHITE 25 M 1:20:38 6:10
244 1320 PETE WARRINGTON 27 M 1:24:11 6:26
247 1416 KEN ROSS 47 M 1:24:16 6:26
248 1334 GRETCHEN CHICK 27 F 1:24:16 6:26
256 1327 DAN HALL 25 M 1:24:54 6:29
356 1332 CHRISTY BONSTELLE 37 F 1:28:40 6:46
386 1335 LAURA HAYDEN 28 F 1:30:02 6:53
477 1331 KRISTIN SCHLEICHER 25 F 1:32:41 7:05
412 1338 MARIAN BIHRLE 25 F 1:30:47 6:56
481 1258 KENNETH AGABIAN 45 M 1:32:48 7:05
602 1337 KATIE FOBERT 32 F 1:36:16 7:21
772 1858 DENNIS FISHER 36 M 1:41:37 7:46
782 782 ANNA SHIH 23 F 1:41:50 7:47
783 1336 Hannah Hastings 26 F 1:41:51 7:47
1115 1442 RUSSELL MILLER 61 M 1:50:55 8:28
1530 1946 NORM ROBBIE 45 M 2:04:22 9:30
1951 Finishers
FEMALE OPEN TEAM Results
1. BOSTON ATHLETIC ASSOCIATION
2. DIRIGO RUNNING CLUB
3. WHIRLAWAY RACING TEAM
4. GREATER BOSTON TRACK CLUB
1:18:19 1:24:16 1:28:40 = 4:11:15
1333 SARA DONAHUE 28, 1334 GRETCHEN CHICK 27,
1332 CHRISTY BONSTELLE 37
5. REEBOK-RHODE RUNNER PROVIDENCE
30 Teams
MALE OPEN TEAM Results
1. BOSTON ATHLETIC ASSOCIATION
2. GREATER BOSTON TRACK CLUB
1:08:24 1:08:27 1:10:09 1:10:11 1:10:22 = 5:47:33
1319 DAVID BEDOYA 32, 1325 NATE FREESE 23,
1312 DAN SMITH 30, 1113 IOANNIS PAPADOPOULOS 24,
1326 MATT HARINGA 24
3. GOING THE DISTANCE
4. CENTRAL MASS STRIDERS
26 Teams


<< Home