Saturday, September 06, 2008

Both GBTC teams 3rd at USATF 8km Grand Prix

Nate Freese in a big kick with Ben Ndaya.
Photo by Ted Tyler

The big news is the return of Nate Freese. This Amherst College grad has been out of action for most of the year. New guy Eric Mendoza raced in the GBTC jersey for the first time. He ran at Gonzaga.

Curious note, the top male, female, and masters GBTC runners originally came from Vermont.

More photos courtesy of Jim Rhoades are here.
Full results are here, and GBTC results are below.

OLLIE 5-MILE ROAD RACE
Sept. 6, 2088 South Boston, Mass.

1 24:49 4:58 Elijah Kitur WESTCHESTER TRACK CLUB
11 25:55 5:11 Nathaniel Freese GBTC
12 26:07 5:14 Kevin Somers GBTC
17 26:17 5:16 Robert Emord GBTC
28 26:42 5:21 Andrew Wommack GBTC
33 27:06 5:26 Rob Espinosa GBTC
40 27:22 5:29 Dan Smith GBTC
48 27:39 5:32 Junyong Pak GBTC
52 27:46 5:34 Ryan Aschbrenner GBTC
64 28:15 5:39 Tomuaki Uchiki GBTC
86 28:54 5:47 Edward Breen GBTC
90 29:07 5:50 David Bedoya GBTC
97 29:19 5:52 Sara Donahue GBTC
104 29:43 5:57 Eric Mendoza GBTC
108 29:49 5:58 Max White GBTC
109 29:55 5:59 Bill Newsham GBTC
118 30:16 6:04 Allison McCabe GBTC
136 31:02 6:13 Gretchen Chick GBTC
149 31:28 6:18 Beth Coughlin GBTC
152 31:31 6:19 Jane-Marie Ovanin GBTC
164 32:02 6:25 Joshua Seeherman GBTC
167 32:12 6:27 Meghan Lynch GBTC
168 32:13 6:27 Ken Ross GBTC
169 32:19 6:28 Jon Chesto GBTC
183 32:53 6:35 John J. Fialkovich GBTC
215 33:52 6:47 Kate Klim GBTC
228 34:14 6:51 Katie Fobert GBTC
254 35:20 7:04 Tom Derderian GBTC
268 35:39 7:08 Katie Famous GBTC
336 37:47 7:34 Norm Robbie GBTC
351 38:11 7:39 Deanna Clark GBTC
1049 finishers
   


 

Earn money for GBTC while you shop

Shop at the GBTC club store.