Sunday, February 24, 2008

GBTC Men Win in Amherst

Papadopoulos, Smith, & Breen digging into the big snow-bound hill out of Amherst and into the Shutesbury Hills. Photo by Hattie Derderian
Kibrom Temelso won the race with David Bedoya a few steps behind. Here they are pictured on the mammoth hill at three miles. Over a mile after this hill had to be run on hard-packed snow. GBTC men won the team prize.
photo by Hattie Derderian

1 KIBROM TEMELSO 54:16 5:26 GBTC
2 DAVID BEDOYA 54:26 5:27 GBTC
7 IOANNIS PAPADOPOULOS 56:09 5:37 GBTC
9 BRENNAN BONNER 56:51 5:42 GBTC
11 CHRIS SMITH 57:17 5:44 GBTC
13 EDWARD BREEN 58:37 5:52 GBTC
16 DAN HALL 59:43 5:59 GBTC
20 BRUCE DAVIE 1:00:39 6:04 GBTC
48 BRIAN HARE 1:07:46 6:47 GBTC
59 TOM DERDERIAN 1:11:15 7:08 GBTC
86 CHRISTY BONSTELLE 1:14:29 7:27 GBTC
195 CYNTHIA HASTINGS 1:26:48 8:41 GBTC
312 finishers
full results: http://www.coolrunning.com/results/08/ma/Feb24_34thAn_set1.shtml


   


 

Earn money for GBTC while you shop

Shop at the GBTC club store.