Women Win Hot Ollie 5 Mile NE Grand Prix
Bruce Davie Fighting the heat at Ollie Photo by Scott RaymondNo one felt good running in the heat of the Ollie. No one ran their fastest. But most everyone ran their hardest. But hottest of all was the Greater Boston Women's team as they put all five scorers in the top ten! They won by over a minute beating the Merrimack Valley Striders and the Boston Athletic Association.
1. GREATER BOSTON TRACK CLUB
29:53 30:39 31:12 31:22 31:29 = 2:34:35
ALLISON MCCABE 25, EMILY RAYMOND 25, GRETCHEN CHICK
26, LAURA HAYDEN 27, ELIZABETH KELLY 22
The women's team had such depth that the next five GBTC women would have formed a top scoring club. Avi Kramer led the men's team to fourth place behind the Central Mass Striders with whom they had been tied for first place.
Now both open team are in second place in the New England Grand Prix with two races remaining in the year's series.
Maybe Tomoaki Uchiki ran the hardest of all because he tripped over some metal during his cool down and wound up in the emergency room. He had to have stitches on his leg and broke one bone in each forearm. He said," My legs were OK except that I got a wound on my shin which was closed by two stiches. My arms were however broken somewhat. Both of my lower arms (I think the bone called fibula (sic)) and a bone close to my left thumb fractured. Fortunately, I did not have to receive any operation, and I was told that they will be healed in 4 to 6 weeks."
Ollie 5 Mile Classic
Boston, MA, September 8, 2007
37 GBTC runners
Open men 4th
Open women 1st
Men Masters 6th
1 MARK MILLER 26 M 1/167 M2029 24:42 4:57
8 AVI KRAMER 26 M 7/167 M2029 26:11 5:15
21 GIANNIS PAPADOPOULOS 23 M 17/167 M2029 27:02 5:25
34 RYAN ASCHBRENNER 30 M 6/154 M3039 27:26 5:30
36 KEVIN SOMERS 29 M 22/167 M2029 27:28 5:30
43 DAVID BEDOYA 30 M 8/154 M3039 27:49 5:34
45 RYAN KERRIGAN 27 M 26/167 M2029 27:49 5:34
60 NATHANIEL FREESE 22 M 31/167 M2029 28:26 5:42
62 BRAD KOZEL 27 M 32/167 M2029 28:26 5:42
72 BRUCE DAVIE 44 M 17/120 M4049 28:48 5:46
74 JOHN BLOUIN 32 M 18/154 M3039 28:56 5:48
78 TOMOAKI UCHIKI 33 M 20/154 M3039 29:03 5:49
97 ALLISON MCCABE 25 F 2/245 F2029 29:53 5:59
98 BILL NEWSHAM 42 M 21/120 M4049 29:55 5:59
99 MAX WHITE 23 M 44/167 M2029 29:58 6:00
113 BRIAN HARE 43 M 26/120 M4049 30:35 6:07
115 TJ NILES 22 M 46/167 M2029 30:39 6:08
116 EMILY RAYMOND 25 F 3/245 F2029 30:39 6:08
132 JACOB TREVINO 27 M 51/167 M2029 31:09 6:14
133 GRETCHEN CHICK 26 F 5/245 F2029 31:12 6:15
135 LAURA HAYDEN 27 F 6/245 F2029 31:22 6:17
140 ELIZABETH KELLY 22 F 7/245 F2029 31:29 6:18
148 MARY SLOAN SIEGRIST 26 F 9/245 F2029 31:43 6:21
150 MARIAN BIHRLE 23 F 10/245 F2029 31:49 6:22
155 JOSHUA SEEHERMAN 28 M 55/167 M2029 32:02 6:25
159 KATIE FAMOUS 27 F 13/245 F2029 32:08 6:26
167 LYNN JOHNSON 34 F 5/152 F3039 32:26 6:30
169 RICHARD PUCKERIN 57 M 13/95 M5059 32:38 6:32
180 JENNIFER LEE 25 F 17/245 F2029 32:50 6:34
183 626 BRUCE BOND 55 M 18/95 M5059 32:57 6:36
208 RYAN CROTEAU 32 M 40/154 M3039 33:39 6:44
213 KEN ROSS 45 M 43/120 M4049 33:51 6:47
246 JOEL BARGMANN 55 M 30/95 M5059 34:44 6:57
256 DAN HALL 24 M 72/167 M2029 35:02 7:01
310 ELIZABETH EISEMAN 22 F 30/245 F2029 37:00 7:24
339 NORM ROBBIE 44 M 58/120 M4049 37:46 7:34
393 DEANNA CLARK 26 F 40/245 F2029 39:01 7:49
431 KEN AGABIAN 44 M 68/120 M4049 39:53 7:59
1229 Finishers


<< Home