ICE and Doshi lead GBTC at Newburyport 10
photo by Ted TylerNate Freese, called ICE, by his college coach at Amherst College just joined GBTC and led the team in the hot 10 miler in Newburyport yesterday. Freese, raised on 120 acres in the middle of Vermont, once constructed a cross-country running path on the deer trails behind the family gardens. He will be moving out of the countryside an into a city job at the end of the summer.
Megha Doshi running her last race as a GBTC runner before lifting off for grad school in Berkley, California led the women's team. New GBTC runner Penn grad and French Lit major, Carrie Golden took third on the women's team.
Club president Bruce Davie won prize money for fourth place in the master's race.
full results: http://www.coolrunning.com/results/07/ma/Jul31_Yankee_1_set1.shtml
Yankee Homecoming 10 Miles
Newburyport, MA, July 31, 2007
1 ALENE RETA 25 M 1/43 M2529 50:49 5:05
9 NATHANIEL FREESE 21 M 1/21 M2024 53:49 5:23
19 RYAN ASCHBRENNER 30 M 5/88 M3034 56:06 5:37
28 KIPP ORTENBURGER 34 M 7/88 M3034 57:37 5:46
35 BRUCE DAVIE 43 M 3/136 M4044 58:27 5:51
45 KIT WELLS 31 M 10/88 M3034 59:46 5:59
50 BILL NEWSHAM 42 M 6/136 M4044 1:00:27 6:03
61 BRIAN HARE 43 M 8/136 M4044 1:01:58 6:12
69 MAX WHITE 23 M 9/21 M2024 1:02:42 6:17
89 MEGHA DOSHI 25 F 4/74 F2529 1:05:53 6:36
164 KATHRYN FOBERT 31 F 3/96 F3034 1:10:32 7:04
172 CARRIE GOLDEN 23 F 3/29 F2024 1:10:57 7:06
176 CHRISTY BONSTELLE 35 F 4/112 F3539 1:11:05 7:07
180 TOM DERDERIAN 58 M 5/57 M5559 1:11:15 7:08
293 KENNETH AGABIAN 42 M 42/136 M4044 1:16:36 7:40
1278 finishers
Yankee Homecoming 5K
1 STEPHEN PLOUFFE 22 M 1/33 M2024 15:26 4:59
7 ANDIE COLON 26 M 2/48 M2529 16:36 5:22
53 KATIE FAMOUS 27 F 1/87 F2529 19:43 6:22
69 LIZ ORTENBURGER 31 F 2/96 F3034 20:32 6:38
1420 finishers


<< Home