Vermont City
19th KeyBank Vermont City Marathon Results
Burlington, VT, May 27, 2007
Individual Marathon
Place Half Nettime Pace Name Age G Bib#
29 1:23:08 2:46:07 6:21 Chris Smith 33 M 3545
216 1:29:26 3:18:00 7:34 John Fialkovich 26 M 3072
397 1:43:23 3:29:19 7:59 Thomas Whitney 55 M 3412
1488 2:04:44 4:14:47 9:44 William Boykin-Morris 27 M 262
2506 finishers
Marathon Relay; Two Person Mixed Relay
Place Half Nettime Pace Team Race#
12 1:51:28 3:16:18 7:30 Wendy/ William Newsham 6259
159 finishers
Burlington, VT, May 27, 2007
Individual Marathon
Place Half Nettime Pace Name Age G Bib#
29 1:23:08 2:46:07 6:21 Chris Smith 33 M 3545
216 1:29:26 3:18:00 7:34 John Fialkovich 26 M 3072
397 1:43:23 3:29:19 7:59 Thomas Whitney 55 M 3412
1488 2:04:44 4:14:47 9:44 William Boykin-Morris 27 M 262
2506 finishers
Marathon Relay; Two Person Mixed Relay
Place Half Nettime Pace Team Race#
12 1:51:28 3:16:18 7:30 Wendy/ William Newsham 6259
159 finishers
Labels: marathon


<< Home