GBTC IS Powerful in Half Marathon
New Bedford, MA March 18, 2007—In the whaling city, the origin of Herman Melville's great American novel, Moby Dick, the Greater Boston Track Club men's team took second place in the open team division and the women took third. The half marathon race opened the 2007 USATF-NE Grand Prix road race circuit. Transplanted Chicagoan, Jeremy Borling, now a journalism grad student at Boston University, led the team with a 5th place finish.
Laura Hayden led the women's team with a 9th place finish. A total of 26 club members raced.
The club's top three men and top three women are entered in the Boston Marathon.
The next Grand Prix race will be over 10 kilometers in Groton, MA on April 29th
Club members will be racing on the track at the Northeastern outdoor meet on March 24 and in the Eastern States 20 miler on March 25 running from Maine to Massachusetts.
30th New Bedford Half Marathon
New Bedford, MA, March 18, 2007
GBTC results
Bay State Race Services
Laura Hayden led the women's team with a 9th place finish. A total of 26 club members raced.
The club's top three men and top three women are entered in the Boston Marathon.
The next Grand Prix race will be over 10 kilometers in Groton, MA on April 29th
Club members will be racing on the track at the Northeastern outdoor meet on March 24 and in the Eastern States 20 miler on March 25 running from Maine to Massachusetts.
30th New Bedford Half Marathon
New Bedford, MA, March 18, 2007
GBTC results
Bay State Race Services
Place No. Name Age Div/Tot Div Club Finish Pace
1 4 ALENE RETA 25 1/106 M2529 WSX 1:05:08# 4:59
5 1973 JEREMY BORLING 26 3/106 M2529 GBTC 1:08:51 5:16
10 Kibrom TEMELSO 31 4/121 M3034 GBTC 1:10:14 5:22
11 2159 DAVID BEDOYA 30 5/121 M3034 GBTC 1:10:20 5:22
22 1463 AVI KRAMER 25 7/106 M2529 GBTC 1:11:41 5:29
36 2016 KIT WELLS 30 11/121 M3034 GBTC 1:13:54 5:39
40 2008 RYAN ASCHBRENNER 29 11/106 M2529 GBTC 1:14:26 5:41
49 2164 JUNYONG PAK 29 13/106 M2529 GBTC 1:15:14 5:45
61 2158 LUCAS WOODWARD 23 11/60 M1924 GBTC 1:16:06 5:49
86 1581 TOMOAKI UCHIKI 33 17/121 M3034 GBTC 1:18:00 5:57
88 1371 BRUCE DAVIE 43 18/190 M4044 GBTC 1:18:03 5:58
118 1499 BRODIE MILES 33 23/121 M3034 GBTC 1:20:36 6:09
136 1897 LAURA HAYDEN 26 4/128 F2529 GBTC 1:21:50 6:15
140 2165 MAX WHITE 23 14/60 M1924 GBTC 1:22:03 6:16
152 2094 BRIAN HARE 42 29/190 M4044 GBTC 1:23:04 6:21
184 1871 LYNN JOHNSON 33 7/112 F3034 GBTC 1:24:43 6:28
185 2154 MEGAH DOSHI 25 7/128 F2529 GBTC 1:24:44 6:28
269 1972 AUDREY GIESLER 25 14/128 F2529 GBTC 1:28:13 6:44
293 1565 BRUCE BOND 55 3/98 M5559 GBTC 1:29:11 6:49
353 2051 KATHRYN FOBERT 30 13/112 F3034 GBTC 1:31:46 7:00
414 1349 DAVID BURGESS 45 57/176 M4549 GBTC 1:34:37 7:13
25 1943 DENNIS FISHER 34 51/121 M3034 GBTC 1:35:15 7:16
448 1944 TOM WHITNEY 55 13/98 M5559 GBTC 1:35:58 7:20
638 344 BRIAN WALSH 40 90/190 M4044 GBTC 1:42:37 7:50
809 1300 KEN AGABIAN 43 110/190 M4044 GBTC 1:47:23 8:12
870 472 NORM ROBBIE 43 119/190 M4044 GBTC 1:49:28 8:21
1777 1088 HUBERT JESSUP 60 47/48 M6064 GBTC 2:36:29 11:57
1825 finishers


<< Home