
GBTC’s Ruben Sanca detonates a kick past WMDP’s Kevin Johnson for the victory. Photo by Rod Hemingway
GBTC teams went to Newton, MA to race with specific intentions: the men wanted to win or place high enough to pass Central Mass Striders to move to the top of the year’s Grand Prix Standings. The women wanted to maintain second place. The men had to beat CMS by two places. But the upstart Western Mass Distance Project arrived with all their best runners. (many of whom were GBTC runners from Western Mass) The runners came to race and engaged each other on the hilly course with GBTC’s Ruben Sanca winning the entire race but WMDP winning the team race.
For the women GBTC did not have all their top women present because of a variety conflicts however the runners present race well, but placed fourth.
The men are now tied with CMS for first and the women drop to third behind the Whirlaway team.
Full results are available here, and GBTC results are extracted below.
Team – Greater Boston Track Club second
Team Score (times): 2:42:43.7
O’all Cumulative.
Place Bib No Name City Gend Place Place Time Cum. Time
1 810 RUBEN SANCA DRACUT, MA MA M 1 1 30:15.4 30:15.4
2 8664 MATTHEW HARINGA BRIGHTON MA M 8 9 32:38.2 1:02:53.6
3 946 BRENNAN BONNER DORCHESTER MA M 16 25 33:08.2 1:36:01.9
4 849 DAVID BEDOYA SOMERVILLE MA M 17 42 33:12.5 2:09:14.5
5 8571 CHRISTOPHER HINE BRIGHTON MA M 22 64 33:29.2 2:42:43.7
6 748 ERIC MENDOZA DORCHESTER MA M 33 97 34:08.6 3:16:52.4
7 8657 XAVIOUR WALKER DORCHESTER MA M 40 137 34:19.7 3:51:12.1
8 741 BRIAN MCNAMARA CAMBRIDGE MA M 41 178 34:25.3 4:25:37.5
9 8696 EDWARD BREEN SOMERVILLE MA M 47 225 34:39.6 5:00:17.1
10 8568 CHRISTOPHER LOWE BRIGHTON MA M 60 285 35:33.0 5:35:50.1
11 790 JEFF KELLY BYFIELD MA M 62 347 35:42.7 6:11:32.9
12 859 MATHEW WEISSINGER SOMERVILLE MA M 74 421 36:24.2 6:47:57.1
13 8501 KRIS DEPEW ACTON MA M 94 515 37:40.5 7:25:37.6
14 8712 JOHN BLOUIN MEDFORD MA M 111 626 38:38.3 8:04:16.0
15 750 HARRIS HARDY SOMERVILLE MA M 134 760 39:35.1 8:43:51.2
16 590 KEN ROSS BOSTON MA M 151 911 40:46.0 9:24:37.2
17 575 KYLE WILLIAMS BROOKLINE MA M 163 1074 41:17.6 10:05:54.9
18 887 BILL KOLE SAGAMORE BEACH MA M 175 1249 41:49.2 10:47:44.1
19 809 TOM DERDERIAN WINTHROP MA M 179 1428 42:07.8 11:29:51.9
Women’s Team GBC 4th
Team Score (times): 3:23:51.7
O’all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 830 AMELIA LANDBERG BOSTON MA F 6 6 37:37.6 37:37.6
2 8644 KATIE FAMOUS SOMERVILLE MA F 21 27 40:40.5 1:18:18.2
3 8665 ALEE ROWLEY BROOKLINE MA F 25 52 41:10.3 1:59:28.6
4 8544 LYNN JOHNSON NORTH ATTLEBORO MA F 34 86 41:58.2 2:41:26.8
5 8677 KATIE FOBERT NORWOOD MA F 38 124 42:24.8 3:23:51.7
6 8713 MICHELLE BLOUIN MEDFORD MA F 40 164 42:34.6 4:06:26.3
7 8570 KATIE PASSARELL BRIGHTON MA F 54 218 43:57.6 4:50:23.9
8 8653 RONNESIA GASKINS PAWTUCKET RI F 67 285 45:24.6 5:35:48.5
9 743 JENNY CUNNINGHAM SHARON MA F 69 354 45:40.8 6:21:29.4
10 823 JOY WILL BOSTON MA F 70 424 45:43.5 7:07:13.0
Team – Greater Boston Track Club Finish Position – 8
Team Score (times): 3:15:33.7
Masters:
Place Bib No Name City Gend Place Place Time Cum. Time
1 790 JEFF KELLY BYFIELD MA M 17 17 35:42.7 35:42.7
2 8501 KRIS DEPEW ACTON MA M 32 49 37:40.5 1:13:23.2
3 750 HARRIS HARDY SOMERVILLE MA M 48 97 39:35.1 1:52:58.4
4 590 KEN ROSS BOSTON MA M 59 156 40:46.0 2:33:44.5
5 887 BILL KOLE SAGAMORE BEACH MA M 76 232 41:49.2 3:15:33.7
6 809 TOM DERDERIAN WINTHROP MA M 77 309 42:07.8 3:57:41.5
for lots of fine photos: http://krissyk.smugmug.com/Sports

