Coach Tom Derderian
April 28, 2002
Dutifully GBTC’s top woman runner Allison Curran Velcro-strapped her timing chip to her ankle as was required by the race rules so her place would be recorded in the New England Championship 10 km. She is a twenty-year old student at Suffolk University from Amherst, New Hampshire. A few years earlier she earned 4th runner up status as Miss Teenage America. She works part time as a model. As her race progressed in the cold rain, she did not feel the hard plastic chip wedge itself between the heel tab of her shoe and her Achilles tendon. As she ran, the chip chewed through her skin leaving a bloody hole. Over the last half mile she caught sight of the lumbering old coach and decided to give fierce chase. With teammate and fellow New Hamshirite Helena Kimball steps behind her Allison strained past slowing runners in the last 400 meters. She crossed the timing pad wet, bloody, with her face in agony. A photo of that moment will not make it into her portfolio. Mylene Cox needed persuasion that her degree of fitness would help the team. Ole coach assured her that it would. Her presence and third place certainly did help. Jen Ceolinski who ran a 10km track race last week and Emily Hill completed the women’s team score with help from Brandeis grad Shannon Markley and Sarah Jay who will soon be treking in Nepal. The women’s team placed 6th.
Dennis Floyd, who just bought a house and will soon get a second dog, led the men’s team. Dennis is pushing hard to raise a GBTC team to win the top prize money in the Breakheart 6 km race next weekend. Since he is the top long distance runner in the club you should listen to him and join the team. No doubt Dennis will send out another announcement. The wandering, traveling man, John Blouin, whose job takes him all over the Eastern Seaboard and forces him to train in weird and sometimes interesting places took second for the team. Marathon Man Matt Lyons who ran the Boston Marathon in 2:45 two weeks ago took third. Lyons is now descending in distance to 3,000 meters and a mile on the track. Jay Slowick is back from an injury sustained early in the indoor track season bolstered the team with a fourth. Team leader in the New Bedford Half Marathon, Ben Nephew held up fifth place. Bryan Graham has returned to the fold since wandering lost since cross-country season and Jim Pawlicki has fully recovered from his broken kneecap suffered on January 1st. The men’s team placed 7th.
GBTC men’s over fifty team of Colin McArdle, Bruce Bond, and ole Coach Tom Derderian placed second. Men’s open 7th. No women’s masters team. Sorry if I missed anyone. I had to scroll through all 2,000 names because these results do not list clubs, an omission that infuriates me for the total of more than $700 dollars in entry fees the club paid.
PLACE NO. NAME TOWN DIV/TOT DIV FINISH PACE
===== ===== =================== ================== ======== ===== ======= =====
1 6 ZABLON MOKAYA KENYA 1/677 M2039 29:35 4:46
30 2211 DENNIS FLOYD LYNN MA 28/677 M2039 32:25 5:13
47 1558 JOHN BLOUIN BEDFORD MA 39/677 M2039 32:57 5:19
59 1882 MATTHEW LYONS WAKEFIELD MA 48/677 M2039 33:30 5:24
63 1828 JAY SLOWIK WALTHAM MA 51/677 M2039 33:37 5:25
65 1775 BEN NEPHEW CANTON MA 53/677 M2039 33:43 5:26
69 2212 BRYAN GRAHAM CAMBRIDGE MA 56/677 M2039 33:52 5:27
80 886 JAMES PAWLICKI BEVERLY MA 62/677 M2039 34:27 5:33
113 3113 NOAH KRAUT BROOKLINE MA 78/677 M2039 35:29 5:43
120 1640 TOM WOLKOW ROXBURY MA 80/677 M2039 35:47 5:46
122 2239 MATT FLINDERS WATERTOWN MA 82/677 M2039 35:50 5:46
134 2012 RICH VOLIVA CAMBRIDGE MA 88/677 M2039 36:17 5:51
135 3429 JASON GRILLO CAMBRIDGE MA 89/677 M2039 36:22 5:52
160 945 COLIN MCARDLE BROOKLINE MA 7/163 M5059 37:07 5:59
168 1718 BRIAN BEAULIEU SALEM MA 98/677 M2039 37:36 6:04
230 936 BRUCE BOND BEDFORD MA 14/163 M5059 39:19 6:20
231 1157 KEN ROSS BOSTON MA 60/359 M4049 39:19 6:20
232 1377 MICHAEL NOKE DEDHAM MA 127/677 M2039 39:20 6:20
260 3411 TOM DERDERIAN WINTHROP MA 17/163 M5059 39:54 6:26
262 1909 ALLISON CURRAN BOSTON MA 33/619 F2039 39:57 6:26
265 2332 HELENA KIMBALL BOSTON MA 35/619 F2039 40:00 6:27
319 3432 MYLENE COX PROVIDENCE RI 42/619 F2039 41:16 6:39
354 1784 THOMAS WHITNEY BROOKLINE MA 31/163 M5059 42:08 6:47
375 1384 JENNIFER CEOLINSKI BLACKSTONE MA 47/619 F2039 42:35 6:52
413 1514 EMILY HILL SOMERVILLE MA 54/619 F2039 43:10 6:57
414 2743 KENNETH AGABIAN ROXBURY MA 192/677 M2039 43:12 6:58
418 1627 SHANNON MARKLEY CAMBRIDGE MA 55/619 F2039 43:16 6:58
439 1450 SARAH JAY ALLSTON MA 57/619 F2039 43:46 7:03
466 1905 MARGARET NERVEGNA CAMBRIDGE MA 63/619 F2039 44:15 7:08
488 3132 KATIE CARDA WELLESLEY MA 67/619 F2039 44:33 7:11
512 2866 MICHELLE LANG BRAINTREE MA 68/619 F2039 45:01 7:15
559 691 DEBRA VOLK SALEM MA 76/619 F2039 45:57 7:24
600 1847 PETER DIAFERIA NORTH BILLERICA MA 149/359 M4049 46:40 7:31
702 1970 GWYNETH CATLIN LINCOLN MA 103/619 F2039 48:04 7:44
746 71 NICOLE ROBICHAUD MEDFORD NH 115/619 F2039 48:44 7:51
844 644 DICK NICKERSON NEWTON MA 15/43 M6069 49:54 8:02
2124 2187 ROBERT WARD BROOKLINE MA 162/163 M5059 1:18:54 12:42
2130 Finishers

